footballscominghome


« Back

Prediction accuracy


Exact score 6 / 64
9%
Correct result (1/X/2) 32 / 64
50%
Correct home goals 18 / 64
28%
Correct away goals 22 / 64
34%
Correct teams 19 / 32
59%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 681 681 622
Group Match 2 1320 639 465
Group Match 3 1929 609 631
Round of 16 3032 1103 331
Quarter-finals 3769 737 393
Semi-finals 3951 182 1810
3rd Place 3966 15 2133
Final 4154 188 764
Champion 4154 0 1771
Topscorer 4194 40 155
Yellow cards 4194 0 1312
Red cards 4224 30 563
Total goals 4224 0 1707
Grand Total 4224 - 423