Luca Toni


« Back

Prediction accuracy


Exact score 9 / 64
14%
Correct result (1/X/2) 29 / 64
45%
Correct home goals 21 / 64
33%
Correct away goals 20 / 64
31%
Correct teams 17 / 32
53%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 813 813 38
Group Match 2 1149 336 3240
Group Match 3 1629 480 2239
Round of 16 2674 1045 776
Quarter-finals 3299 625 1427
Semi-finals 3508 209 1619
3rd Place 3523 15 2251
Final 3696 173 1610
Champion 3696 0 2456
Topscorer 3696 0 2345
Yellow cards 3696 0 2175
Red cards 3736 40 185
Total goals 3736 0 2429
Grand Total 3736 - 1448