Koppa#142942


« Back

Prediction accuracy


Exact score 5 / 64
8%
Correct result (1/X/2) 34 / 64
53%
Correct home goals 13 / 64
20%
Correct away goals 20 / 64
31%
Correct teams 13 / 32
41%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 603 603 1584
Group Match 2 1080 477 2251
Group Match 3 1656 576 990
Round of 16 2698 1042 802
Quarter-finals 3057 359 2916
Semi-finals 3153 96 2777
3rd Place 3243 90 416
Final 3431 188 937
Champion 3431 0 2316
Topscorer 3431 0 2191
Yellow cards 3431 0 1999
Red cards 3441 10 1752
Total goals 3441 0 2283
Grand Total 3441 - 2184