Fomentum


« Back

Prediction accuracy


Exact score 2 / 12
17%
Correct result (1/X/2) 5 / 12
42%
Correct home goals 5 / 12
42%
Correct away goals 4 / 12
33%
Correct teams 7 / 16
44%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 153 153 3482
Group Match 2 198 45 3537
Group Match 3 399 201 3438
Round of 16 889 490 3502
Quarter-finals 889 0 3403
Semi-finals 889 0 3315
3rd Place 889 0 2893
Final 889 0 3106
Champion 889 0 1766
Topscorer 889 0 1554
Yellow cards 889 0 1306
Red cards 889 0 2538
Total goals 889 0 1701
Grand Total 889 - 3513