Prediction accuracy


Exact score 6 / 64
9%
Correct result (1/X/2) 36 / 64
56%
Correct home goals 18 / 64
28%
Correct away goals 19 / 64
30%
Correct teams 19 / 32
59%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 534 534 2480
Group Match 2 1212 678 245
Group Match 3 1911 699 92
Round of 16 2936 1025 949
Quarter-finals 3671 735 408
Semi-finals 4096 425 11
3rd Place 4260 164 32
Final 4606 346 250
Champion 4836 230 26
Topscorer 4836 0 669
Yellow cards 4836 0 353
Red cards 4836 0 2015
Total goals 4836 0 893
Grand Total 4836 - 11