JohnNjui


« Back

Prediction accuracy


Exact score 3 / 64
5%
Correct result (1/X/2) 24 / 64
38%
Correct home goals 14 / 64
22%
Correct away goals 13 / 64
20%
Correct teams 15 / 32
47%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 504 504 2727
Group Match 2 975 471 2360
Group Match 3 1479 504 1948
Round of 16 2340 861 2519
Quarter-finals 2911 571 1854
Semi-finals 3181 270 1072
3rd Place 3255 74 764
Final 3443 188 891
Champion 3673 230 363
Topscorer 3673 0 2014
Yellow cards 3673 0 1805
Red cards 3673 0 2788
Total goals 3673 0 2120
Grand Total 3673 - 1624