Prediction accuracy


Exact score 4 / 64
6%
Correct result (1/X/2) 24 / 64
38%
Correct home goals 18 / 64
28%
Correct away goals 23 / 64
36%
Correct teams 7 / 32
22%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 741 741 199
Group Match 2 1167 426 2787
Group Match 3 1605 438 2709
Round of 16 2311 706 3042
Quarter-finals 2780 469 2532
Semi-finals 3028 248 1160
3rd Place 3028 0 2861
Final 3202 174 1372
Champion 3432 230 217
Topscorer 3432 0 1488
Yellow cards 3456 24 95
Red cards 3496 40 101
Total goals 3536 40 17
Grand Total 3536 - 1966