Guillem


« Back

Prediction accuracy


Exact score 7 / 64
11%
Correct result (1/X/2) 31 / 64
48%
Correct home goals 17 / 64
27%
Correct away goals 23 / 64
36%
Correct teams 18 / 32
56%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 675 675 696
Group Match 2 1092 417 2864
Group Match 3 1929 837 6
Round of 16 2879 950 1764
Quarter-finals 3536 657 1034
Semi-finals 3822 286 979
3rd Place 3882 60 1581
Final 4055 173 1512
Champion 4285 230 273
Topscorer 4285 0 1689
Yellow cards 4285 0 1458
Red cards 4285 0 2602
Total goals 4321 36 81
Grand Total 4321 - 289