Prediction accuracy


Exact score 7 / 64
11%
Correct result (1/X/2) 31 / 64
48%
Correct home goals 18 / 64
28%
Correct away goals 15 / 64
23%
Correct teams 18 / 32
56%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 597 597 1676
Group Match 2 1065 468 2376
Group Match 3 1659 594 762
Round of 16 2786 1127 224
Quarter-finals 3611 825 60
Semi-finals 3745 134 2305
3rd Place 3745 0 2497
Final 3933 188 522
Champion 3933 0 894
Topscorer 3933 0 598
Yellow cards 3933 0 276
Red cards 3963 30 365
Total goals 3967 4 749
Grand Total 3967 - 913