Prediction accuracy


Exact score 4 / 48
8%
Correct result (1/X/2) 19 / 48
40%
Correct home goals 17 / 48
35%
Correct away goals 13 / 48
27%
Correct teams 8 / 16
50%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 540 540 2409
Group Match 2 1002 462 2404
Group Match 3 1614 612 610
Round of 16 2239 625 3161
Quarter-finals 2239 0 3304
Semi-finals 2239 0 3194
3rd Place 2239 0 2689
Final 2239 0 2944
Champion 2239 0 1319
Topscorer 2239 0 1062
Yellow cards 2239 0 781
Red cards 2239 0 2258
Total goals 2239 0 1263
Grand Total 2239 - 3208