Naanu brw


« Back

Prediction accuracy


Exact score 6 / 64
9%
Correct result (1/X/2) 21 / 64
33%
Correct home goals 16 / 64
25%
Correct away goals 19 / 64
30%
Correct teams 7 / 26
27%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 417 417 3185
Group Match 2 906 489 2134
Group Match 3 1374 468 2371
Round of 16 2323 949 1773
Quarter-finals 2463 140 3133
Semi-finals 2478 15 3048
3rd Place 2478 0 3345
Final 2493 15 2503
Champion 2493 0 2763
Topscorer 2493 0 2684
Yellow cards 2493 0 2546
Red cards 2493 0 3180
Total goals 2493 0 2749
Grand Total 2493 - 3109