LineIT


« Back

Prediction accuracy


Exact score 5 / 64
8%
Correct result (1/X/2) 28 / 64
44%
Correct home goals 16 / 64
25%
Correct away goals 21 / 64
33%
Correct teams 10 / 32
31%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 651 651 957
Group Match 2 1263 612 641
Group Match 3 1839 576 985
Round of 16 2768 929 1994
Quarter-finals 3320 552 2011
Semi-finals 3381 61 2971
3rd Place 3396 15 2244
Final 3396 0 3323
Champion 3396 0 2423
Topscorer 3396 0 2312
Yellow cards 3396 0 2137
Red cards 3406 10 1773
Total goals 3406 0 2398
Grand Total 3406 - 2261