Ireland>


« Back

Prediction accuracy


Exact score 6 / 64
9%
Correct result (1/X/2) 32 / 64
50%
Correct home goals 16 / 64
25%
Correct away goals 20 / 64
31%
Correct teams 17 / 32
53%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 573 573 1999
Group Match 2 1035 462 2416
Group Match 3 1725 690 105
Round of 16 2799 1074 536
Quarter-finals 3368 569 1862
Semi-finals 3669 301 603
3rd Place 3759 90 344
Final 3947 188 847
Champion 3947 0 2054
Topscorer 3947 0 1860
Yellow cards 3947 0 1641
Red cards 3967 20 1268
Total goals 3967 0 1989
Grand Total 3967 - 915