chris gregson


« Back

Prediction accuracy


Exact score 8 / 64
13%
Correct result (1/X/2) 32 / 64
50%
Correct home goals 21 / 64
33%
Correct away goals 25 / 64
39%
Correct teams 19 / 32
59%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 531 531 2501
Group Match 2 1143 612 636
Group Match 3 1692 549 1322
Round of 16 2774 1082 478
Quarter-finals 3446 672 917
Semi-finals 3732 286 966
3rd Place 3795 63 871
Final 3983 188 640
Champion 4213 230 124
Topscorer 4213 0 1115
Yellow cards 4213 0 838
Red cards 4253 40 55
Total goals 4257 4 758
Grand Total 4257 - 369