Predictions Upcoming
Ranking · Individual
| # | Nickname | – ARG – CRO 3-0 | – FRA – MAR 2-0 | – CRO – MAR 2-1 | – ARG – FRA 3-3 | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 2751 | - | - | - | - | 0 | 3075 | |
| 2752 | 1-3 119 0 | 1-1 0 0 | 1-1 0 15 | 2-0 0 15 | 149 | 3075 | |
| 2753 | 1-4 119 0 | 1-4 0 0 | 4-1 0 63 | 4-1 0 0 | 182 | 3075 | |
| 2754 | 0-1 119 0 | 1-2 0 0 | 3-1 0 63 | 2-0 0 15 | 197 | 3073 | |
| 2755 | 2-2 119 0 | 0-2 0 0 | 2-0 0 63 | 4-3 173 0 | 355 | 3071 | |
| 2756 | 1-0 61 63 | 3-2 0 48 | 2-0 0 63 | 2-2 0 90 | 325 | 3070 | |
| 2757 | 2-3 119 0 | 2-1 0 63 | 1-2 0 0 | 1-2 0 15 | 197 | 3069 | |
| 2758 | 2-1 0 48 | 0-2 0 0 | 1-0 0 60 | 2-1 0 15 | 123 | 3069 | |
| 2759 | 1-0 0 63 | 2-1 0 63 | 2-1 0 90 | 2-1 0 15 | 231 | 3068 | |
| 2760 | 0-1 0 0 | 0-0 0 15 | 2-1 0 90 | 3-1 0 0 | 105 | 3067 | |
| 2761 | - | 0-0 0 15 | 0-0 0 0 | - | 134 | 3066 | |
| 2762 | 1-2 0 0 | 1-1 0 0 | 1-1 0 15 | 2-0 0 15 | 30 | 3066 | |
| 2763 | 2-1 61 48 | 0-2 0 0 | 2-1 0 90 | 1-3 0 0 | 199 | 3065 | |
| 2764 | 0-1 119 0 | 2-0 0 90 | 1-0 0 60 | 4-0 0 0 | 269 | 3063 | |
| 2765 | 1-1 0 0 | 1-1 119 0 | 2-1 0 90 | 1-1 0 60 | 269 | 3063 | |
| 2766 | 3-2 119 63 | 0-3 0 0 | 4-1 0 63 | 1-1 173 60 | 478 | 3063 | |
| 2767 | 0-2 0 0 | 2-2 119 15 | 0-2 0 0 | 2-3 173 15 | 322 | 3062 | |
| 2768 | 2-2 0 0 | 1-2 0 0 | 2-3 0 15 | 0-0 0 60 | 75 | 3062 | |
| 2769 | 1-2 61 0 | 1-2 61 0 | 3-1 0 63 | 3-1 0 0 | 185 | 3059 | |
| 2770 | 1-2 0 0 | 1-2 61 0 | 1-1 0 15 | 1-2 173 15 | 264 | 3057 | |
| 2771 | 1-3 0 0 | 1-2 0 0 | 3-1 0 63 | 0-1 0 0 | 63 | 3054 | |
| 2772 | 1-0 0 63 | 2-0 0 90 | 1-2 0 0 | 0-1 0 0 | 153 | 3053 | |
| 2773 | 2-0 0 63 | - | - | - | 63 | 3052 | |
| 2774 | 2-2 0 0 | 1-2 61 0 | 1-0 0 60 | 1-3 87 0 | 208 | 3051 | |
| 2775 | 1-2 0 0 | 1-0 0 63 | 2-3 0 15 | 2-1 0 15 | 93 | 3049 | |
| 2776 | 1-2 119 0 | 1-1 0 0 | 2-1 0 90 | 3-1 0 0 | 209 | 3048 | |
| 2777 | 1-0 0 63 | 1-0 119 63 | 2-1 0 90 | 2-0 173 15 | 523 | 3046 | |
| 2778 | 2-1 0 48 | 2-1 61 63 | 2-1 0 90 | 1-2 87 15 | 364 | 3045 | |
| 2779 | 2-1 0 48 | 2-2 119 15 | 2-0 0 63 | 2-0 0 15 | 260 | 3044 | |
| 2780 | 1-2 0 0 | 1-2 0 0 | 1-0 0 60 | 2-1 0 15 | 75 | 3044 | |
| 2781 | 2-1 0 48 | 2-2 119 15 | 4-1 0 63 | 3-1 173 0 | 418 | 3044 | |
| 2782 | 1-2 0 0 | 2-3 61 15 | 1-2 0 0 | 2-0 0 15 | 91 | 3043 | |
| 2783 | 0-2 61 0 | 1-1 119 0 | 1-0 0 60 | 1-2 87 15 | 342 | 3043 | |
| 2784 | 2-3 119 0 | 1-0 0 63 | 2-3 0 15 | 2-1 0 15 | 212 | 3043 | |
| 2785 | 1-2 119 0 | 1-2 0 0 | 2-1 0 90 | 3-1 0 0 | 209 | 3043 | |
| 2786 | 1-2 119 0 | 2-1 0 63 | 1-1 0 15 | 1-1 0 60 | 257 | 3042 | |
| 2787 | 0-2 0 0 | 2-1 61 63 | 2-0 0 63 | 2-1 0 15 | 202 | 3042 | |
| 2788 | 1-2 119 0 | 1-2 0 0 | 0-1 0 15 | 2-0 0 15 | 149 | 3039 | |
| 2789 | 3-1 0 63 | 2-3 119 15 | 2-3 0 15 | 3-2 87 15 | 314 | 3037 | |
| 2790 | 1-2 61 0 | 1-1 0 0 | 1-2 0 0 | 1-1 0 60 | 121 | 3037 | |
| 2791 | 2-2 119 0 | 3-2 0 48 | 0-2 0 0 | 1-2 0 15 | 182 | 3031 | |
| 2792 | 1-2 0 0 | 3-2 0 48 | 2-1 0 90 | 2-3 0 15 | 153 | 3030 | |
| 2793 | 1-2 119 0 | 2-1 0 63 | 1-2 0 0 | 0-2 0 15 | 197 | 3025 | |
| 2794 | 0-3 0 0 | 2-0 119 90 | 3-0 0 48 | 1-0 173 0 | 430 | 3025 | |
| 2795 | 0-1 119 0 | 2-1 0 63 | 2-0 0 63 | 2-1 0 15 | 260 | 3025 | |
| 2796 | 3-3 0 15 | 2-2 0 15 | 2-0 0 63 | 2-1 0 15 | 108 | 3024 | |
| 2797 | 0-1 0 0 | 2-1 119 63 | 1-3 0 0 | 2-0 173 15 | 370 | 3024 | |
| 2798 | 2-3 119 0 | 1-2 0 0 | 1-0 0 60 | 2-1 0 15 | 194 | 3023 | |
| 2799 | 0-1 119 0 | 2-3 0 15 | 1-2 0 0 | 0-1 0 0 | 134 | 3022 | |
| 2800 | 1-3 119 0 | 2-1 0 63 | 3-1 0 63 | 2-0 0 15 | 260 | 3019 |
Horizontal Scroll
2751 - 2800 / 3,823