Ranking · Individual

# Nickname Points Predicted score
2854 2963 2 - 1
2855 2962 -
2856 2962 2 - 0
2857 2958 0 - 2
2858 2957 3 - 1
2859
Nom World Cup 2022
Nom
2954 2 - 0
2860 2953 2 - 1
2861 2952 0 - 1
2862 2950 1 - 3
2863 2948 1 - 2
2864 2939 2 - 1
2865 2939 3 - 2
2866 2938 0 - 1
2867 2938 3 - 1
2868 2937 -
2869 2937 1 - 2
2870 2934 1 - 0🎯
2871 2933 2 - 3
2872 2932 2 - 0
2873 2931 2 - 1
2874 2930 3 - 1
2875 2928 2 - 1
2876 2928 1 - 0🎯
2877 2928 2 - 1
2878 2927 2 - 0
2879 2925 1 - 0🎯
2880 2925 3 - 1
2881 2924 2 - 3
2882 2922 1 - 0🎯
2883 2922 3 - 2
2884 2921 1 - 1
2885 2921 0 - 2
2886 2920 1 - 1
2887 2920 1 - 1
2888 2920 2 - 1
2889 2919 0 - 2
2890 2918 1 - 2
2891 2918 3 - 0
2892 2916 0 - 2
2893 2916 1 - 0🎯
2894 2914 0 - 1
2895 2913 1 - 2
2896 2912 2 - 1
2897 2911 1 - 1
2898 2910 0 - 1
2899 2910 0 - 2
2900 2907 0 - 4
2901
JN World Cup 2022
JN
2906 1 - 2
2902 2903 1 - 2
2903 2901 -

Horizontal Scroll