Ranking · Individual

# Nickname Points Predicted score
2654 3150 1 - 2
2655 3149 0 - 1
2656 3146 3 - 1
2657 3146 2 - 2
2658 3146 1 - 2
2659 3145 1 - 2
2660 3145 3 - 1
2661 3145 1 - 3
2662 3144 1 - 2
2663 3144 0 - 1
2664 3144 1 - 2
2665 3143 2 - 0
2666 3143 1 - 2
2667 3142 1 - 2
2668 3142 2 - 1
2669 3142 -
2670
JFK World Cup 2022
JFK
3140 2 - 0
2671 3139 2 - 0
2672 3139 2 - 3
2673 3139 0 - 1
2674 3139 1 - 2
2675 3138 3 - 2
2676
MDL World Cup 2022
MDL
3138 7 - 1
2677 3136 0 - 2
2678 3136 1 - 2
2679 3135 0 - 1
2680 3135 1 - 0
2681 3135 1 - 2
2682 3133 1 - 0
2683 3131 0 - 2
2684 3131 0 - 2
2685 3131 1 - 0
2686 3130 2 - 3
2687 3130 1 - 2
2688 3127 2 - 1
2689 3125 0 - 2
2690 3124 1 - 3
2691 3124 2 - 0
2692 3124 3 - 1
2693 3124 0 - 1
2694 3124 1 - 2
2695 3122 0 - 2
2696 3121 1 - 1
2697 3121 2 - 2
2698 3119 1 - 2
2699 3119 2 - 2
2700 3117 2 - 1
2701 3117 1 - 2
2702 3116 1 - 2
2703 3116 1 - 2

Horizontal Scroll