Ranking · Individual

# Nickname Points Predicted score
2352 3360 2 - 1
2353 3358 3 - 0
2354 3357 1 - 0
2355 3357 2 - 1
2356
Tam World Cup 2022
Tam
3356 1 - 1
2357 3356 2 - 4
2358 3354 1 - 0
2359 3354 2 - 1
2360 3354 1 - 0
2361 3353 2 - 0
2362 3353 2 - 1
2363 3352 1 - 0
2364 3351 2 - 2
2365 3351 2 - 1
2366 3351 0 - 2
2367 3350 0 - 1
2368 3350 2 - 0
2369 3349 1 - 2
2370 3348 2 - 1
2371 3348 3 - 1
2372 3347 3 - 1
2373 3346 2 - 3
2374
UOC World Cup 2022
UOC
3345 2 - 1
2375 3345 3 - 2
2376 3343 2 - 0
2377
Nik World Cup 2022
Nik
3343 3 - 1
2378 3343 2 - 2
2379 3342 0 - 1
2380 3342 1 - 1
2381 3341 1 - 1
2382 3341 3 - 2
2383 3340 0 - 1
2384 3340 2 - 0
2385 3340 2 - 1
2386 3339 0 - 2
2387 3339 1 - 1
2388 3338 0 - 1
2389 3338 1 - 1
2390 3338 2 - 0
2391 3338 2 - 1
2392
MOC World Cup 2022
MOC
3337 1 - 0
2393 3336 1 - 0
2394 3334 1 - 2
2395 3334 2 - 2
2396 3333 1 - 0
2397 3333 3 - 1
2398 3333 2 - 0
2399 3332 1 - 0
2400 3331 2 - 1
2401 3331 3 - 0

Horizontal Scroll