Ranking · Individual

# Nickname Points Predicted score
802 4017 1 - 2
803 4016 2 - 2
804 4016 2 - 1
805 4014 3 - 1
806 4013 1 - 1
807 4013 0 - 2
808 4013 0 - 2
809 4013 1 - 2
810 4012 1 - 2
811 4011 1 - 2
812 4010 2 - 3
813 4010 0 - 1
814 4010 2 - 2
815 4009 3 - 2
816 4008 1 - 3
817 4005 1 - 1
818 4005 1 - 2
819 4004 1 - 2
820 4003 2 - 2
821 4003 1 - 2
822 4002 1 - 3
823 4002 0 - 2
824 4001 1 - 3
825 4000 2 - 2
826 4000 1 - 0
827 4000 2 - 1
828 3999 0 - 2
829 3999 1 - 1
830 3998 1 - 2
831 3998 1 - 2
832 3998 2 - 0
833 3997 1 - 3
834 3997 0 - 2
835 3996 1 - 2
836 3995 2 - 1
837 3994 1 - 0
838 3994 1 - 2
839 3994 0 - 2
840 3994 1 - 1
841
V World Cup 2022
V
3993 0 - 3
842 3993 2 - 1
843 3992 2 - 2
844
MJA World Cup 2022
MJA
3992 1 - 2
845 3992 1 - 2
846 3992 1 - 2
847 3991 0 - 1
848 3991 0 - 2
849 3990 1 - 1
850 3990 1 - 2
851 3990 1 - 0

Horizontal Scroll