Ranking · Individual

# Nickname Points Predicted score
802 4017 2 - 1🎯
803 4016 3 - 2
804 4016 1 - 0
805 4014 3 - 2
806 4013 2 - 1🎯
807 4013 4 - 0
808 4013 3 - 0
809 4013 3 - 1
810 4012 2 - 0
811 4011 3 - 1
812 4010 3 - 1
813 4010 1 - 0
814 4010 2 - 1🎯
815 4009 2 - 0
816 4008 2 - 0
817 4005 3 - 1
818 4005 3 - 1
819 4004 3 - 0
820 4003 3 - 1
821 4003 3 - 1
822 4002 3 - 0
823 4002 2 - 0
824 4001 3 - 0
825 4000 2 - 1🎯
826 4000 2 - 0
827 4000 3 - 1
828 3999 2 - 0
829 3999 2 - 0
830 3998 3 - 2
831 3998 2 - 0
832 3998 3 - 1
833 3997 2 - 1🎯
834 3997 1 - 0
835 3996 2 - 0
836 3995 3 - 2
837 3994 2 - 0
838 3994 2 - 1🎯
839 3994 2 - 0
840 3994 2 - 0
841
V World Cup 2022
V
3993 3 - 0
842 3993 3 - 1
843 3992 3 - 2
844
MJA World Cup 2022
MJA
3992 2 - 0
845 3992 3 - 1
846 3992 3 - 1
847 3991 2 - 1🎯
848 3991 2 - 1🎯
849 3990 2 - 1🎯
850 3990 3 - 1
851 3990 2 - 1🎯

Horizontal Scroll