Ranking · Individual

# Nickname Points Predicted score
402 4234 1 - 3
403 4234 1 - 3
404 4233 0 - 3
405 4232 1 - 2
406 4231 0 - 1
407 4231 0 - 2
408 4229 1 - 2
409 4229 1 - 3
410 4229 1 - 2
411 4229 1 - 2
412 4228 0 - 2
413 4227 0 - 2
414 4227 0 - 2
415 4227 0 - 2
416 4226 0 - 3
417 4226 0 - 3
418 4226 1 - 2
419
Nut World Cup 2022
Nut
4225 0 - 3
420 4225 1 - 3
421 4225 0 - 2
422 4225 0 - 2
423 4224 1 - 3
424 4224 1 - 4
425 4223 2 - 5
426 4223 0 - 3
427
SJR World Cup 2022
SJR
4223 0 - 2
428 4222 1 - 2
429
SSS World Cup 2022
SSS
4222 0 - 1
430 4221 0 - 1
431 4221 0 - 2
432 4221 0 - 2
433 4219 1 - 3
434 4219 1 - 2
435 4219 1 - 2
436 4219 1 - 2
437 4219 1 - 3
438 4218 0 - 2
439 4218 0 - 2
440 4218 1 - 2
441 4217 0 - 2
442 4216 0 - 2
443 4215 0 - 2
444 4215 1 - 3
445 4214 1 - 2
446 4214 1 - 2
447 4214 0 - 2
448 4214 0 - 2
449 4214 1 - 1
450 4211 1 - 2
451 4210 0 - 1

Horizontal Scroll