Ranking · Individual

# Nickname Points Predicted score
802 4017 0 - 2
803 4016 1 - 3
804 4016 1 - 3
805 4014 1 - 2
806 4013 0 - 3
807 4013 1 - 2
808 4013 1 - 3
809 4013 1 - 4
810 4012 0 - 2
811 4011 2 - 2
812 4010 0 - 1
813 4010 1 - 3
814 4010 0 - 3
815 4009 2 - 2
816 4008 1 - 2
817 4005 1 - 3
818 4005 0 - 3
819 4004 1 - 4
820 4003 1 - 3
821 4003 0 - 3
822 4002 0 - 2
823 4002 1 - 3
824 4001 0 - 3
825 4000 2 - 4
826 4000 0 - 1
827 4000 0 - 3
828 3999 0 - 3
829 3999 0 - 2
830 3998 0 - 4
831 3998 1 - 2
832 3998 0 - 4
833 3997 1 - 3
834 3997 1 - 3
835 3996 1 - 3
836 3995 0 - 2
837 3994 0 - 2
838 3994 1 - 2
839 3994 1 - 2
840 3994 0 - 3
841
V World Cup 2022
V
3993 0 - 3
842 3993 0 - 4
843 3992 1 - 0🎯
844
MJA World Cup 2022
MJA
3992 1 - 3
845 3992 0 - 4
846 3992 0 - 4
847 3991 0 - 3
848 3991 0 - 3
849 3990 1 - 3
850 3990 0 - 2
851 3990 0 - 2

Horizontal Scroll