Ranking · Individual

# Nickname Points Predicted score
802 4017 1 - 0
803 4016 1 - 2
804 4016 1 - 2
805 4014 1 - 1
806 4013 2 - 3
807 4013 1 - 1
808 4013 0 - 3
809 4013 1 - 2
810 4012 1 - 2
811 4011 1 - 2
812 4010 0 - 0
813 4010 0 - 1🎯
814 4010 1 - 2
815 4009 0 - 3
816 4008 0 - 2
817 4005 1 - 2
818 4005 0 - 2
819 4004 0 - 2
820 4003 1 - 1
821 4003 1 - 1
822 4002 1 - 1
823 4002 0 - 1🎯
824 4001 1 - 2
825 4000 0 - 3
826 4000 0 - 1🎯
827 4000 0 - 1🎯
828 3999 2 - 1
829 3999 2 - 1
830 3998 0 - 1🎯
831 3998 1 - 2
832 3998 2 - 2
833 3997 1 - 2
834 3997 0 - 3
835 3996 0 - 2
836 3995 0 - 2
837 3994 0 - 1🎯
838 3994 0 - 3
839 3994 1 - 2
840 3994 1 - 2
841
V World Cup 2022
V
3993 0 - 2
842 3993 1 - 0
843 3992 2 - 0
844
MJA World Cup 2022
MJA
3992 1 - 1
845 3992 0 - 1🎯
846 3992 1 - 1
847 3991 0 - 1🎯
848 3991 0 - 1🎯
849 3990 1 - 3
850 3990 2 - 2
851 3990 1 - 2

Horizontal Scroll