Ranking · Individual

# Nickname Points Predicted score
802 4017 1 - 2
803 4016 1 - 3
804 4016 1 - 2
805 4014 1 - 2
806 4013 0 - 1
807 4013 0 - 2
808 4013 0 - 2
809 4013 2 - 2
810 4012 1 - 4
811 4011 1 - 3
812 4010 2 - 2
813 4010 0 - 2
814 4010 1 - 2
815 4009 0 - 1
816 4008 0 - 2
817 4005 1 - 2
818 4005 1 - 2
819 4004 0 - 1
820 4003 0 - 3🎯
821 4003 0 - 3🎯
822 4002 0 - 1
823 4002 1 - 2
824 4001 1 - 1
825 4000 0 - 1
826 4000 1 - 1
827 4000 1 - 2
828 3999 1 - 3
829 3999 1 - 2
830 3998 1 - 3
831 3998 1 - 1
832 3998 1 - 3
833 3997 1 - 2
834 3997 2 - 3
835 3996 0 - 1
836 3995 1 - 2
837 3994 0 - 0
838 3994 1 - 2
839 3994 1 - 3
840 3994 0 - 3🎯
841
V World Cup 2022
V
3993 1 - 2
842 3993 1 - 2
843 3992 0 - 3🎯
844
MJA World Cup 2022
MJA
3992 2 - 2
845 3992 0 - 1
846 3992 1 - 3
847 3991 1 - 2
848 3991 1 - 1
849 3990 1 - 3
850 3990 1 - 2
851 3990 2 - 3

Horizontal Scroll