Ranking · Individual

# Nickname Points Predicted score
802 4017 1 - 1
803 4016 0 - 1🎯
804 4016 1 - 1
805 4014 1 - 1
806 4013 0 - 1🎯
807 4013 0 - 0
808 4013 0 - 1🎯
809 4013 0 - 0
810 4012 0 - 1🎯
811 4011 0 - 0
812 4010 0 - 0
813 4010 1 - 0
814 4010 0 - 2
815 4009 1 - 0
816 4008 2 - 1
817 4005 1 - 1
818 4005 1 - 1
819 4004 0 - 0
820 4003 0 - 1🎯
821 4003 1 - 2
822 4002 0 - 1🎯
823 4002 1 - 1
824 4001 1 - 0
825 4000 2 - 1
826 4000 0 - 1🎯
827 4000 0 - 1🎯
828 3999 1 - 0
829 3999 1 - 3
830 3998 2 - 2
831 3998 1 - 1
832 3998 2 - 1
833 3997 1 - 1
834 3997 0 - 1🎯
835 3996 0 - 1🎯
836 3995 0 - 1🎯
837 3994 0 - 2
838 3994 1 - 0
839 3994 1 - 2
840 3994 2 - 1
841
V World Cup 2022
V
3993 1 - 2
842 3993 1 - 1
843 3992 0 - 1🎯
844
MJA World Cup 2022
MJA
3992 1 - 2
845 3992 1 - 0
846 3992 2 - 1
847 3991 0 - 1🎯
848 3991 0 - 0
849 3990 0 - 1🎯
850 3990 1 - 1
851 3990 0 - 0

Horizontal Scroll