Ranking · Individual

# Nickname Points Predicted score
802 4017 3 - 0
803 4016 3 - 1
804 4016 1 - 0
805 4014 3 - 0
806 4013 2 - 0
807 4013 3 - 0
808 4013 3 - 0
809 4013 2 - 1
810 4012 3 - 1
811 4011 2 - 0
812 4010 2 - 0
813 4010 4 - 0
814 4010 4 - 0
815 4009 3 - 1
816 4008 2 - 0
817 4005 3 - 0
818 4005 3 - 1
819 4004 3 - 0
820 4003 3 - 0
821 4003 3 - 0
822 4002 3 - 1
823 4002 2 - 0
824 4001 4 - 0
825 4000 2 - 0
826 4000 2 - 0
827 4000 2 - 0
828 3999 1 - 0
829 3999 2 - 1
830 3998 3 - 0
831 3998 3 - 1
832 3998 2 - 1
833 3997 3 - 0
834 3997 3 - 0
835 3996 3 - 0
836 3995 2 - 1
837 3994 0 - 0
838 3994 4 - 0
839 3994 3 - 1
840 3994 3 - 1
841
V World Cup 2022
V
3993 2 - 1
842 3993 3 - 0
843 3992 3 - 0
844
MJA World Cup 2022
MJA
3992 3 - 1
845 3992 0 - 0
846 3992 4 - 0
847 3991 2 - 0
848 3991 2 - 0
849 3990 3 - 0
850 3990 3 - 0
851 3990 3 - 0

Horizontal Scroll