Ranking · Individual

# Nickname Points Predicted score
802 4017 0 - 2🎯
803 4016 2 - 1
804 4016 1 - 2
805 4014 0 - 1
806 4013 1 - 1
807 4013 0 - 3
808 4013 1 - 2
809 4013 0 - 2🎯
810 4012 2 - 1
811 4011 2 - 0
812 4010 1 - 0
813 4010 0 - 2🎯
814 4010 1 - 2
815 4009 1 - 2
816 4008 2 - 2
817 4005 0 - 2🎯
818 4005 1 - 2
819 4004 0 - 2🎯
820 4003 0 - 1
821 4003 0 - 1
822 4002 0 - 2🎯
823 4002 0 - 2🎯
824 4001 1 - 3
825 4000 1 - 2
826 4000 1 - 0
827 4000 0 - 1
828 3999 0 - 2🎯
829 3999 0 - 2🎯
830 3998 1 - 2
831 3998 1 - 2
832 3998 1 - 3
833 3997 1 - 3
834 3997 2 - 1
835 3996 0 - 2🎯
836 3995 1 - 3
837 3994 0 - 0
838 3994 0 - 2🎯
839 3994 0 - 2🎯
840 3994 1 - 2
841
V World Cup 2022
V
3993 0 - 2🎯
842 3993 2 - 1
843 3992 1 - 4
844
MJA World Cup 2022
MJA
3992 2 - 1
845 3992 1 - 1
846 3992 1 - 1
847 3991 0 - 2🎯
848 3991 0 - 1
849 3990 1 - 1
850 3990 0 - 3
851 3990 1 - 1

Horizontal Scroll