Ranking · Individual

# Nickname Points Predicted score
101 308 0 - 0
102 308 1 - 3
103 307 0 - 3
104 307 0 - 2
105 306 0 - 0
106 305 0 - 2
107 304 0 - 3
108 303 1 - 2
109 302 1 - 2
110 302 1 - 2
111 301 0 - 2
112 300 1 - 2
113 298 0 - 1
114 298 1 - 2
115 297 0 - 1
116 297 1 - 2
117 297 0 - 0
118 295 1 - 2
119 294 1 - 1
120 294 1 - 2
121 293 1 - 1
122 293 0 - 1
123 290 0 - 2
124 289 1 - 1
125 288 1 - 2
126 288 0 - 2
127 285 1 - 1
128 285 0 - 2
129 284 0 - 2
130 284 1 - 1
131 283 1 - 1
132 282 0 - 2
133 280 0 - 1
134 276 1 - 2
135 275 0 - 3
136 271 0 - 3
137 270 0 - 1
138 268 1 - 1
139 268 0 - 3
140 268 0 - 2
141 264 0 - 2
142 264 0 - 2
143 258 1 - 2
144 256 2 - 2
145 252 1 - 1
146 248 1 - 1
147 247 1 - 3
148 245 0 - 2
149 245 0 - 2
150 224 1 - 2

Horizontal Scroll