Prediction accuracy


Exact score 4 / 48
8%
Correct result (1/X/2) 21 / 48
44%
Correct home goals 11 / 48
23%
Correct away goals 15 / 48
31%
Correct teams 3 / 16
19%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 819 819 32
Group Match 2 1278 459 259
Group Match 3 1590 312 301
Round of 16 2030 440 329
Quarter-finals 2030 0 311
Semi-finals 2030 0 300
3rd Place 2030 0 222
Final 2030 0 280
Champion 2030 0 120
Topscorer 2030 0 116
Yellow cards 2030 0 128
Red cards 2030 0 224
Total goals 2030 0 138
Grand Total 2030 - 315