Koppa#193351


« Back

Prediction accuracy


Exact score 3 / 48
6%
Correct result (1/X/2) 25 / 48
52%
Correct home goals 14 / 48
29%
Correct away goals 14 / 48
29%
Correct teams 6 / 16
38%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 873 873 9
Group Match 2 1263 390 300
Group Match 3 1776 513 103
Round of 16 2376 600 283
Quarter-finals 2376 0 320
Semi-finals 2376 0 313
3rd Place 2376 0 254
Final 2376 0 297
Champion 2376 0 183
Topscorer 2376 0 179
Yellow cards 2376 0 189
Red cards 2386 10 154
Total goals 2426 40 1
Grand Total 2426 - 288