Ranking · Individual

# Nickname Points Predicted score
153 3500 1 - 2
154 3499 1 - 0
155 3496 0 - 2
156 3495 1 - 1
157 3495 3 - 2
158 3494 2 - 1🎯
159 3493 1 - 0
160 3491 2 - 1🎯
161
GG Women's World Cup 2023
GG
3488 2 - 3
162 3485 2 - 0
163 3482 2 - 1🎯
164 3480 1 - 2
165 3478 2 - 3
166 3475 2 - 1🎯
167 3471 2 - 0
168 3462 2 - 0
169 3445 0 - 1
170
MCI Women's World Cup 2023
MCI
3445 3 - 1
171 3443 1 - 3
172 3437 1 - 1
173 3432 2 - 0
174 3430 2 - 1🎯
175 3422 2 - 3
176 3421 2 - 0
177 3414 0 - 2
178 3414 1 - 3
179 3399 2 - 0
180 3395 1 - 0
181 3393 3 - 2
182 3382 2 - 1🎯
183 3378 1 - 2
184 3377 1 - 3
185 3370 4 - 1
186 3362 2 - 0
187 3362 2 - 1🎯
188 3359 1 - 1
189 3356 1 - 0
190 3347 2 - 0
191 3343 2 - 1🎯
192 3340 3 - 1
193 3339 2 - 2
194 3330 3 - 1
195 3326 2 - 2
196 3324 1 - 1
197 3323 2 - 1🎯
198 3321 2 - 1🎯
199 3318 3 - 3
200 3316 0 - 1
201
sk Women's World Cup 2023
sk
3314 3 - 1
202 3310 2 - 1🎯

Horizontal Scroll