Ranking · Individual

# Nickname Points Predicted score
253 2925 1 - 2
254
Nat Women's World Cup 2023
Nat
2912 1 - 0
255 2903 3 - 1
256 2890 2 - 2
257 2879 2 - 2
258 2872 1 - 1
259 2862 0 - 2
260 2846 1 - 2
261 2841 0 - 1
262 2837 3 - 0
263 2837 0 - 1
264 2808 2 - 2
265 2800 0 - 2
266 2791 2 - 0
267 2769 2 - 1
268 2750 2 - 2
269 2749 1 - 1
270 2733 0 - 1
271 2726 2 - 1
272 2718 0 - 0
273 2671 0 - 2
274 2654 2 - 0
275 2591 0 - 0
276 2581 2 - 1
277 2579 0 - 2
278 2576 0 - 2
279 2569 1 - 2
280
kal Women's World Cup 2023
kal
2563 3 - 0
281 2553 2 - 0
282 2548 1 - 3
283
Peb Women's World Cup 2023
Peb
2510 4 - 1
284
Grg Women's World Cup 2023
Grg
2484 0 - 4
285 2460 0 - 2
286 2460 2 - 0
287 2436 1 - 1
288 2426 2 - 1
289 2384 2 - 1
290 2370 3 - 1
291 2366 -
292 2353 0 - 1
293 2352 2 - 1
294 2351 1 - 1
295 2336 1 - 0
296 2332 2 - 1
297 2305 2 - 0
298 2299 2 - 3
299 2295 4 - 7
300 2289 3 - 1
301 2281 2 - 1
302 2266 1 - 1

Horizontal Scroll