Ranking · Individual

# Nickname Points Predicted score
153 3500 2 - 1
154 3499 3 - 2
155 3496 0 - 0
156 3495 2 - 1
157 3495 0 - 0
158 3494 3 - 1
159 3493 3 - 1
160 3491 2 - 0
161
GG Women's World Cup 2023
GG
3488 3 - 1
162 3485 1 - 1
163 3482 4 - 1
164 3480 2 - 3
165 3478 3 - 1
166 3475 2 - 2
167 3471 1 - 0
168 3462 3 - 0
169 3445 0 - 1
170
MCI Women's World Cup 2023
MCI
3445 3 - 0
171 3443 2 - 3
172 3437 1 - 1
173 3432 2 - 0
174 3430 2 - 2
175 3422 3 - 2
176 3421 2 - 1
177 3414 2 - 1
178 3414 2 - 2
179 3399 1 - 2
180 3395 1 - 1
181 3393 3 - 1
182 3382 1 - 1
183 3378 2 - 0
184 3377 2 - 0
185 3370 2 - 1
186 3362 3 - 1
187 3362 2 - 1
188 3359 3 - 1
189 3356 2 - 0
190 3347 1 - 1
191 3343 3 - 1
192 3340 1 - 2
193 3339 3 - 0
194 3330 2 - 0
195 3326 2 - 1
196 3324 2 - 2
197 3323 0 - 2
198 3321 2 - 2
199 3318 3 - 2
200 3316 0 - 1
201
sk Women's World Cup 2023
sk
3314 3 - 1
202 3310 1 - 0

Horizontal Scroll