Ranking · Individual

# Nickname Points Predicted score
153 3500 1 - 1
154 3499 1 - 1
155 3496 0 - 1
156 3495 1 - 1
157 3495 1 - 1
158 3494 1 - 0
159 3493 3 - 1
160 3491 2 - 2
161
GG Women's World Cup 2023
GG
3488 0 - 1
162 3485 1 - 1
163 3482 0 - 0
164 3480 2 - 2
165 3478 2 - 1
166 3475 1 - 3
167 3471 0 - 0
168 3462 2 - 1
169 3445 1 - 1
170
MCI Women's World Cup 2023
MCI
3445 2 - 2
171 3443 2 - 2
172 3437 1 - 0
173 3432 2 - 2
174 3430 1 - 1
175 3422 1 - 1
176 3421 0 - 1
177 3414 2 - 3
178 3414 3 - 2
179 3399 1 - 1
180 3395 0 - 2
181 3393 1 - 3
182 3382 0 - 1
183 3378 0 - 0
184 3377 1 - 1
185 3370 1 - 0
186 3362 1 - 1
187 3362 1 - 0
188 3359 2 - 1
189 3356 1 - 3
190 3347 1 - 0
191 3343 2 - 2
192 3340 0 - 0
193 3339 1 - 1
194 3330 3 - 3
195 3326 1 - 0
196 3324 0 - 2
197 3323 2 - 2
198 3321 2 - 1
199 3318 3 - 3
200 3316 2 - 1
201
sk Women's World Cup 2023
sk
3314 2 - 1
202 3310 1 - 2

Horizontal Scroll