Ranking · Individual

# Nickname Points Predicted score
102 3799 0 - 2
103 3791 0 - 2
104 3788 2 - 2
105 3777 0 - 0
106 3756 2 - 2
107 3750 2 - 1
108 3732 2 - 2
109 3728 2 - 1
110 3722 2 - 0
111 3714 2 - 1
112 3711 1 - 2
113 3707 1 - 1
114 3706 3 - 1
115 3705 3 - 1
116 3698 2 - 2
117 3691 1 - 1
118
JB Women's World Cup 2023
JB
3690 2 - 1
119 3685 1 - 1
120 3684 2 - 1
121 3683 1 - 0🎯
122
G7 Women's World Cup 2023
G7
3671 1 - 0🎯
123 3669 1 - 1
124 3666 3 - 0
125 3663 1 - 2
126
Wad Women's World Cup 2023
Wad
3663 3 - 2
127 3662 0 - 1
128 3645 2 - 1
129 3643 2 - 0
130 3641 1 - 1
131
Ade Women's World Cup 2023
Ade
3636 3 - 1
132 3624 2 - 2
133 3623 2 - 2
134 3612 1 - 1
135 3607 3 - 2
136
CJ Women's World Cup 2023
CJ
3605 1 - 2
137 3603 4 - 1
139 3569 1 - 1
140 3561 1 - 1
141 3554 1 - 1
142 3553 2 - 1
143 3550 0 - 1
144 3549 2 - 1
145 3539 1 - 1
146 3536 0 - 1
147
JD Women's World Cup 2023
JD
3515 2 - 1
148 3509 0 - 2
149 3504 2 - 2
150 3502 2 - 2
151 3501 3 - 1
152 3500 2 - 0

Horizontal Scroll