Ranking · Individual

# Nickname Points Predicted score
102 3799 7 - 0
103 3791 4 - 0
104 3788 3 - 0🎯
105 3777 5 - 0
106 3756 9 - 0
107 3750 10 - 0
108 3732 8 - 0
109 3728 11 - 0
110 3722 4 - 0
111 3714 6 - 0
112 3711 10 - 0
113 3707 2 - 0
114 3706 4 - 0
115 3705 4 - 0
116 3698 7 - 0
117 3691 6 - 1
118
JB Women's World Cup 2023
JB
3690 4 - 0
119 3685 6 - 0
120 3684 2 - 1
121 3683 2 - 0
122
G7 Women's World Cup 2023
G7
3671 5 - 0
123 3669 3 - 1
124 3666 7 - 0
125 3663 4 - 0
126
Wad Women's World Cup 2023
Wad
3663 4 - 0
127 3662 4 - 0
128 3645 4 - 0
129 3643 6 - 0
130 3641 3 - 0🎯
131
Ade Women's World Cup 2023
Ade
3636 7 - 0
132 3624 4 - 1
133 3623 6 - 1
134 3612 6 - 0
135 3607 5 - 0
136
CJ Women's World Cup 2023
CJ
3605 6 - 0
137 3603 8 - 0
139 3569 4 - 0
140 3561 8 - 0
141 3554 4 - 0
142 3553 8 - 0
143 3550 4 - 0
144 3549 5 - 1
145 3539 7 - 0
146 3536 3 - 1
147
JD Women's World Cup 2023
JD
3515 7 - 0
148 3509 4 - 0
149 3504 10 - 0
150 3502 3 - 0🎯
151 3501 4 - 0
152 3500 3 - 0🎯

Horizontal Scroll