Regular Season
Matchday 34
FT
E. Eze 9'
Timeline
Newcastle United
9' E. Eze
34' V. Gyökeres
K. Havertz
53' G. Martinelli Silva
E. Eze
57' D. Burn
66' H. Barnes
J. Murphy
66' Y. Wissa
W. Osula
71' G. Martinelli Silva
74' N. Pope
75' N. Woltemade
B. Guimarães Rodriguez Moura
81' B. Saka
C. Madueke
81' M. Lewis-Skelly
M. Zubimendi Ibáñez
86' D. Rice
86' A. Elanga
J. Willock
Lineup
10
E. Eze
53' G. Martinelli Silva
29
K. Havertz
34' V. Gyökeres
20
C. Madueke
81' B. Saka
41
D. Rice
36
M. Zubimendi Ibáñez
81' M. Lewis-Skelly
8
M. Ødegaard
5
P. Hincapié Reyna
6
G. dos Santos Magalhães
2
W. Saliba
4
B. White
1
D. Raya Martin
18
W. Osula
66' Y. Wissa
41
J. Ramsey
39
B. Guimarães Rodriguez Moura
75' N. Woltemade
28
J. Willock
86' A. Elanga
23
J. Murphy
66' H. Barnes
8
S. Tonali
33
D. Burn
4
S. Botman
12
M. Thiaw
67
L. Miley
1
N. Pope
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | B. White | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 72% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | D | W. Saliba | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 88% | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 6 | D | G. dos Santos Magalhães | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 84% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 5 | D | P. Hincapié Reyna | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 88% | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 2 |
| 8 | M | M. Ødegaard | 7.2 | 0 | 0 | 0 | 1 | 0 | 0 | 57 | 86% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 36 | M | M. Zubimendi Ibáñez | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 85% | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 |
| 41 | M | D. Rice | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 81% | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 20 | F | C. Madueke | 6.5 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | F | K. Havertz | 6.8 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | F | E. Eze | 7.5 | 1 | 0 | 0 | 1 | 2 | 0 | 11 | 45% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | D | C. Mosquera | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7 | F | B. Saka | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 9 | F | G. de Jesus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11 | F | G. Martinelli Silva | 6.8 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 14 | F | V. Gyökeres | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 83% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 19 | F | L. Trossard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 49 | D | M. Lewis-Skelly | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | M | M. Dowman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | D. Raya Martin | 7.2 | 3 | 3 |
| 13 | G | K. Arrizabalaga Revuelta | – | – | 3 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | D | L. Miley | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 100% | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 12 | D | M. Thiaw | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 91% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | D | S. Botman | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 83% | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 |
| 33 | D | D. Burn | 7.6 | 0 | 0 | 0 | 1 | 1 | 0 | 37 | 77% | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 |
| 8 | M | S. Tonali | 7.0 | 0 | 0 | 0 | 1 | 0 | 0 | 63 | 85% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 23 | M | J. Murphy | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 89% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 28 | M | J. Willock | 7.2 | 0 | 0 | 0 | 1 | 1 | 0 | 25 | 88% | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 39 | M | B. Guimarães Rodriguez Moura | 7.1 | 0 | 0 | 0 | 0 | 1 | 0 | 54 | 93% | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| 41 | M | J. Ramsey | 7.0 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 89% | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| 18 | F | W. Osula | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2 | D | K. Trippier | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3 | D | L. Hall | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9 | F | Y. Wissa | 6.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | M | H. Barnes | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | F | A. Elanga | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | F | N. Woltemade | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 37 | D | A. Murphy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 62 | F | S. Neave | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | N. Pope | 6.4 | 3 | 4 |
| 32 | G | A. Ramsdale | – | – | 4 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Newcastle United
1 D. Raya Martin
N. Pope 1
4 B. White
L. Miley 67
2 W. Saliba
M. Thiaw 12
6 G. dos Santos Magalhães
S. Botman 4
5 P. Hincapié Reyna
D. Burn 33
8 M. Ødegaard
S. Tonali 8
36 M. Zubimendi Ibáñez
J. Murphy 23
41 D. Rice
J. Willock 28
20 C. Madueke
B. Guimarães Rodriguez Moura 39
29 K. Havertz
J. Ramsey 41
10 E. Eze
W. Osula 18
Bench
3 C. Mosquera
K. Trippier 2
7 B. Saka
L. Hall 3
9 G. de Jesus
H. Barnes 11
11 G. Martinelli Silva
A. Elanga 20
13 K. Arrizabalaga Revuelta
A. Ramsdale 32
14 V. Gyökeres
Y. Wissa 9
19 L. Trossard
N. Woltemade 27
49 M. Lewis-Skelly
A. Murphy 37
56 M. Dowman
S. Neave 62