Regular Season
Matchday 10
FT
D. Tackie Mensah Welbeck 11'
D. Gómez Amarilla 64'
D. Gómez Amarilla 70'
Timeline
Leeds United
11' D. Tackie Mensah Welbeck
60' A. Stach
S. Longstaff
61' D. James
A. Tanaka
64' D. Gómez Amarilla
65' L. Nmecha
D. Calvert-Lewin
70' D. Gómez Amarilla
73' E. Ampadu
77' J. Harrison
N. Okafor
77' J. Justin
J. Bogle
81' T. Watson
D. Gómez Amarilla
81' S. Tzimas
D. Tackie Mensah Welbeck
88' C. Kostoulas
Y. Minteh
90+4' J. Knight
Y. Ayari
90+4' N. Oriola
G. Rutter
Lineup
18
D. Tackie Mensah Welbeck
81' S. Tzimas
25
D. Gómez Amarilla
81' T. Watson
10
G. Rutter
90' N. Oriola
11
Y. Minteh
88' C. Kostoulas
26
Y. Ayari
90' J. Knight
17
C. Noom Quomah
24
F. Kadıoğlu
5
L. Dunk
6
J. van Hecke
27
M. Wieffer
1
B. Verbruggen
9
D. Calvert-Lewin
65' L. Nmecha
19
N. Okafor
77' J. Harrison
22
A. Tanaka
61' D. James
8
S. Longstaff
60' A. Stach
11
B. Aaronson
4
E. Ampadu
3
G. Gudmundsson
15
J. Bijol
6
J. Rodon
2
J. Bogle
77' J. Justin
1
L. Estella Perri
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | D | M. Wieffer | 7.3 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 90% | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| 6 | D | J. van Hecke | 8.0 | 0 | 0 | 0 | 1 | 0 | 0 | 103 | 90% | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 |
| 5 | D | L. Dunk | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 92% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | D | F. Kadıoğlu | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 89% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 17 | M | C. Noom Quomah | 6.8 | 0 | 0 | 0 | 0 | 1 | 0 | 46 | 91% | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| 26 | M | Y. Ayari | 7.0 | 0 | 0 | 0 | 2 | 1 | 0 | 48 | 83% | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
| 11 | M | Y. Minteh | 7.7 | 0 | 1 | 0 | 0 | 1 | 0 | 23 | 78% | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 |
| 10 | M | G. Rutter | 6.8 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | 90% | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 25 | M | D. Gómez Amarilla | 9.3 | 2 | 0 | 0 | 3 | 0 | 0 | 20 | 89% | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 1 |
| 18 | F | D. Tackie Mensah Welbeck | 7.2 | 1 | 0 | 0 | 1 | 1 | 0 | 21 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | F | S. Tzimas | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 14 | F | T. Watson | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | F | C. Kostoulas | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | D | O. Boscagli | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 29 | D | M. De Cuyper | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 42 | D | D. Coppola | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 49 | M | J. Knight | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | F | N. Oriola | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | B. Verbruggen | 7.4 | 2 | 2 |
| 23 | G | J. Steele | – | – | 2 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | J. Bogle | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 83% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | D | J. Rodon | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 93% | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 15 | D | J. Bijol | 6.4 | 0 | 0 | 0 | 0 | 1 | 0 | 86 | 95% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | D | G. Gudmundsson | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 83% | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 |
| 4 | M | E. Ampadu | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 92% | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
| 11 | M | B. Aaronson | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 92% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | M | S. Longstaff | 7.1 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 86% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 22 | M | A. Tanaka | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 89% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 19 | M | N. Okafor | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 60% | 0 | 0 | 5 | 1 | 3 | 0 | 2 | 1 |
| 9 | F | D. Calvert-Lewin | 6.5 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 63% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | D | P. Struijk | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7 | M | D. James | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | F | J. Piroe | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14 | F | L. Nmecha | 6.6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | M | A. Stach | 7.0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 92% | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 20 | F | J. Harrison | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | D | J. Justin | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 83% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | M | I. Gruev | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | L. Estella Perri | 6.6 | 4 | 7 |
| 26 | G | K. Darlow | – | – | 7 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Leeds United
1 B. Verbruggen
L. Estella Perri 1
27 M. Wieffer
J. Bogle 2
6 J. van Hecke
J. Rodon 6
5 L. Dunk
J. Bijol 15
24 F. Kadıoğlu
G. Gudmundsson 3
17 C. Noom Quomah
E. Ampadu 4
26 Y. Ayari
B. Aaronson 11
11 Y. Minteh
S. Longstaff 8
10 G. Rutter
A. Tanaka 22
25 D. Gómez Amarilla
N. Okafor 19
18 D. Tackie Mensah Welbeck
D. Calvert-Lewin 9
Bench
29 M. De Cuyper
A. Stach 18
9 S. Tzimas
P. Struijk 5
14 T. Watson
D. James 7
19 C. Kostoulas
J. Piroe 10
21 O. Boscagli
L. Nmecha 14
23 J. Steele
J. Harrison 20
42 D. Coppola
J. Justin 24
49 J. Knight
K. Darlow 26
58 N. Oriola
I. Gruev 44