Regular Season
Matchday 21
FT
H. Barnes 36'
J. Apolinário de Lira 54'
B. Guimarães Rodriguez Moura 90'
(pen)
H. Barnes 90'
32' B. Aaronson
45' D. Calvert-Lewin (pen)
79' B. Aaronson
Timeline
Leeds United
7' M. Thiaw
22' D. Calvert-Lewin
32' B. Aaronson
36' H. Barnes
45+3' A. Gordon
45+5' D. Calvert-Lewin (pen)
45+6' J. Apolinário de Lira
46' S. Botman
M. Thiaw
46' V. Livramento
S. Tonali
54' J. Apolinário de Lira
75' Y. Wissa
N. Woltemade
76' J. Ramsey
F. Schär
79' B. Aaronson
80' N. Okafor
A. Stach
81' J. Murphy
A. Gordon
87' L. Nmecha
D. Calvert-Lewin
90+1' B. Guimarães Rodriguez Moura (pen)
90+7' S. Bornauw
J. Rodon
90+7' D. Gnonto
B. Aaronson
90+7' A. Tanaka
I. Gruev
90+10' E. Ampadu
90+12' H. Barnes
Lineup
10
A. Gordon
81' J. Murphy
27
N. Woltemade
75' Y. Wissa
11
H. Barnes
7
J. Apolinário de Lira
8
S. Tonali
46' V. Livramento
39
B. Guimarães Rodriguez Moura
3
L. Hall
5
F. Schär
76' J. Ramsey
12
M. Thiaw
46' S. Botman
67
L. Miley
1
N. Pope
11
B. Aaronson
90' D. Gnonto
9
D. Calvert-Lewin
87' L. Nmecha
3
G. Gudmundsson
44
I. Gruev
90' A. Tanaka
18
A. Stach
80' N. Okafor
24
J. Justin
4
E. Ampadu
5
P. Struijk
15
J. Bijol
6
J. Rodon
90' S. Bornauw
1
L. Estella Perri
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | D | L. Miley | 7.6 | 0 | 0 | 0 | 0 | 2 | 0 | 67 | 97% | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 |
| 12 | D | M. Thiaw | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 89% | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 5 | D | F. Schär | 6.8 | 0 | 0 | 0 | 0 | 1 | 0 | 61 | 85% | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| 3 | D | L. Hall | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 86% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 39 | M | B. Guimarães Rodriguez Moura | 8.1 | 1 | 1 | 0 | 1 | 0 | 0 | 72 | 89% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | M | S. Tonali | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 89% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | M | J. Apolinário de Lira | 7.4 | 1 | 0 | 0 | 2 | 0 | 0 | 33 | 78% | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 2 |
| 11 | F | H. Barnes | 8.2 | 2 | 0 | 0 | 3 | 0 | 0 | 33 | 84% | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 |
| 27 | F | N. Woltemade | 7.3 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 78% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 10 | F | A. Gordon | 6.5 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 82% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | D | K. Trippier | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4 | D | S. Botman | 6.8 | 0 | 1 | 0 | 1 | 0 | 0 | 31 | 87% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | F | Y. Wissa | 6.6 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | D | V. Livramento | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 94% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 23 | M | J. Murphy | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 86% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 28 | M | J. Willock | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 37 | D | A. Murphy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 41 | M | J. Ramsey | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 88% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | N. Pope | 6.3 | 3 | 6 |
| 32 | G | A. Ramsdale | – | – | 6 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | D | J. Rodon | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 94% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | D | J. Bijol | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 70% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | D | P. Struijk | 7.2 | 0 | 0 | 0 | 0 | 2 | 0 | 48 | 83% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | M | E. Ampadu | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 88% | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 2 |
| 24 | M | J. Justin | 6.7 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 62% | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 |
| 18 | M | A. Stach | 7.5 | 0 | 0 | 0 | 1 | 1 | 0 | 26 | 69% | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
| 44 | M | I. Gruev | 7.6 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | 91% | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 |
| 3 | M | G. Gudmundsson | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 74% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 9 | F | D. Calvert-Lewin | 7.3 | 1 | 1 | 0 | 1 | 1 | 0 | 17 | 76% | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 11 | F | B. Aaronson | 8.6 | 2 | 0 | 0 | 3 | 0 | 0 | 35 | 79% | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 |
| 10 | F | J. Piroe | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14 | F | L. Nmecha | 6.8 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 100% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | F | N. Okafor | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 60% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | F | J. Harrison | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | M | A. Tanaka | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | D | S. Bornauw | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | D | S. Byram | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 29 | F | D. Gnonto | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | L. Estella Perri | 6.4 | 3 | 8 |
| 26 | G | K. Darlow | – | – | 8 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Leeds United
1 N. Pope
L. Estella Perri 1
67 L. Miley
J. Rodon 6
12 M. Thiaw
J. Bijol 15
5 F. Schär
P. Struijk 5
3 L. Hall
E. Ampadu 4
39 B. Guimarães Rodriguez Moura
J. Justin 24
8 S. Tonali
A. Stach 18
7 J. Apolinário de Lira
I. Gruev 44
11 H. Barnes
G. Gudmundsson 3
27 N. Woltemade
D. Calvert-Lewin 9
10 A. Gordon
B. Aaronson 11
Bench
9 Y. Wissa
N. Okafor 19
2 K. Trippier
S. Bornauw 23
4 S. Botman
J. Piroe 10
21 V. Livramento
L. Nmecha 14
23 J. Murphy
J. Harrison 20
28 J. Willock
A. Tanaka 22
32 A. Ramsdale
S. Byram 25
37 A. Murphy
K. Darlow 26
41 J. Ramsey
D. Gnonto 29