Regular Season
Matchday 23
FT
T. Barry 76'
28' J. Justin
Timeline
Leeds United
28' J. Justin
46' J. Branthwaite
H. Armstrong
46' K. Dewsbury-Hall
D. McNeil
54' A. Stach
56' I. Gruev
66' A. Tanaka
I. Gruev
71' T. Dibling
N. Patterson
76' T. Barry
85' F. Buonanotte
S. Bornauw
85' S. Longstaff
A. Stach
85' N. Okafor
B. Aaronson
89' N. Bercique Gomes Betuncal
T. Barry
90' F. Buonanotte
Lineup
11
T. Barry
89' N. Bercique Gomes Betuncal
10
I. Ndiaye
45
H. Armstrong
46' J. Branthwaite
7
D. McNeil
46' K. Dewsbury-Hall
37
J. Garner
27
I. Gueye
16
V. Mykolenko
15
J. O´Brien
6
J. Tarkowski
2
N. Patterson
71' T. Dibling
1
J. Pickford
9
D. Calvert-Lewin
11
B. Aaronson
85' N. Okafor
18
A. Stach
85' S. Longstaff
24
J. Justin
44
I. Gruev
66' A. Tanaka
4
E. Ampadu
2
J. Bogle
5
P. Struijk
23
S. Bornauw
85' F. Buonanotte
6
J. Rodon
26
K. Darlow
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | N. Patterson | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 84% | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 |
| 6 | D | J. Tarkowski | 7.2 | 0 | 0 | 0 | 0 | 1 | 0 | 64 | 87% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 15 | D | J. O´Brien | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 86% | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 |
| 16 | D | V. Mykolenko | 7.0 | 0 | 0 | 0 | 0 | 1 | 0 | 56 | 79% | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 3 |
| 27 | M | I. Gueye | 7.6 | 0 | 1 | 0 | 1 | 1 | 0 | 53 | 76% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 37 | M | J. Garner | 7.3 | 0 | 0 | 0 | 0 | 1 | 0 | 72 | 93% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 7 | M | D. McNeil | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 75% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 45 | M | H. Armstrong | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 85% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 10 | M | I. Ndiaye | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 89% | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| 11 | F | T. Barry | 7.4 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 36% | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 9 | F | N. Bercique Gomes Betuncal | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | M | T. Dibling | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 90% | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 22 | M | K. Dewsbury-Hall | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 87% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | D | S. Coleman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24 | M | C. Alcaraz | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 32 | D | J. Branthwaite | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 86% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | M | M. Röhl | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 39 | D | Adam Aznou Ben Cheikh | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | J. Pickford | 6.7 | 3 | 4 |
| 12 | G | M. Travers | – | – | 4 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | D | J. Rodon | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 71% | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 23 | D | S. Bornauw | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 83% | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| 5 | D | P. Struijk | 7.1 | 0 | 0 | 0 | 0 | 1 | 0 | 53 | 87% | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 |
| 2 | M | J. Bogle | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 68% | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2 |
| 4 | M | E. Ampadu | 7.2 | 0 | 0 | 0 | 0 | 1 | 0 | 49 | 83% | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 |
| 44 | M | I. Gruev | 6.5 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 88% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | M | J. Justin | 7.5 | 1 | 0 | 0 | 1 | 2 | 0 | 41 | 76% | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 |
| 18 | F | A. Stach | 8.0 | 0 | 1 | 0 | 1 | 0 | 0 | 19 | 62% | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 |
| 11 | F | B. Aaronson | 6.7 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 88% | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 |
| 9 | F | D. Calvert-Lewin | 6.1 | 0 | 0 | 0 | 1 | 1 | 0 | 20 | 59% | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 8 | M | S. Longstaff | 6.7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | F | J. Piroe | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14 | F | L. Nmecha | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19 | F | N. Okafor | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | M | A. Tanaka | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 60% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 25 | D | S. Byram | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 29 | F | D. Gnonto | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 40 | M | F. Buonanotte | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 67% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 26 | G | K. Darlow | 6.6 | 2 | 3 |
| 1 | G | L. Estella Perri | – | – | 3 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Leeds United
1 J. Pickford
K. Darlow 26
2 N. Patterson
J. Rodon 6
6 J. Tarkowski
S. Bornauw 23
15 J. O´Brien
P. Struijk 5
16 V. Mykolenko
J. Bogle 2
27 I. Gueye
E. Ampadu 4
37 J. Garner
I. Gruev 44
7 D. McNeil
J. Justin 24
45 H. Armstrong
A. Stach 18
10 I. Ndiaye
B. Aaronson 11
11 T. Barry
D. Calvert-Lewin 9
Bench
34 M. Röhl
N. Okafor 19
9 N. Bercique Gomes Betuncal
L. Estella Perri 1
12 M. Travers
S. Longstaff 8
20 T. Dibling
J. Piroe 10
22 K. Dewsbury-Hall
L. Nmecha 14
23 S. Coleman
A. Tanaka 22
24 C. Alcaraz
S. Byram 25
32 J. Branthwaite
D. Gnonto 29
39 Adam Aznou Ben Cheikh
F. Buonanotte 40