Regular Season
Matchday 2
FT
I. Ndiaye 23'
J. Garner 52'
Timeline
Brighton & Hove Albion
23' I. Ndiaye
28' M. De Cuyper
39' T. Iroegbunam
40' M. Wieffer
46' J. Hinshelwood
C. Noom Quomah
52' J. Garner
63' J. Garner
64' C. Alcaraz
I. Ndiaye
64' N. Bercique Gomes Betuncal
T. Barry
67' D. Gómez Amarilla
Y. Ayari
67' F. Kadıoğlu
M. De Cuyper
71' D. McNeil
T. Iroegbunam
77' D. Tackie Mensah Welbeck (pen)
85' B. Gruda
M. Wieffer
89' K. Dewsbury-Hall
90+1' F. Kadıoğlu
90+4' H. Armstrong
J. Grealish
90+5' N. Bercique Gomes Betuncal
Lineup
11
T. Barry
64' N. Bercique Gomes Betuncal
18
J. Grealish
90' H. Armstrong
22
K. Dewsbury-Hall
10
I. Ndiaye
64' C. Alcaraz
27
I. Gueye
42
T. Iroegbunam
71' D. McNeil
37
J. Garner
5
M. Keane
6
J. Tarkowski
15
J. O´Brien
1
J. Pickford
18
D. Tackie Mensah Welbeck
22
K. Mitoma
33
M. O'Riley
11
Y. Minteh
26
Y. Ayari
67' D. Gómez Amarilla
17
C. Noom Quomah
46' J. Hinshelwood
29
M. De Cuyper
67' F. Kadıoğlu
5
L. Dunk
6
J. van Hecke
27
M. Wieffer
85' B. Gruda
1
B. Verbruggen
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | D | J. O´Brien | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 67% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | D | J. Tarkowski | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 74% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | D | M. Keane | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 92% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 37 | D | J. Garner | 7.8 | 1 | 0 | 0 | 1 | 1 | 0 | 39 | 78% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | M | T. Iroegbunam | 7.1 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 52% | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 3 |
| 27 | M | I. Gueye | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 88% | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
| 10 | M | I. Ndiaye | 7.4 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 91% | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 2 |
| 22 | M | K. Dewsbury-Hall | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 88% | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| 18 | M | J. Grealish | 7.9 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | 83% | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
| 11 | F | T. Barry | 6.5 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | F | D. McNeil | 6.8 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 83% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | F | N. Bercique Gomes Betuncal | 6.5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 17 | F | Y. Ramalho Chermiti | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 23 | D | S. Coleman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24 | M | C. Alcaraz | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 89% | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 45 | M | H. Armstrong | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | M | T. Onyango | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 73 | D | E. Campbell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | J. Pickford | 8.3 | 4 | 4 |
| 12 | G | M. Travers | – | – | 4 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | D | M. Wieffer | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 84% | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 |
| 6 | D | J. van Hecke | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 84% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | D | L. Dunk | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 92% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 29 | D | M. De Cuyper | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 93% | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| 17 | M | C. Noom Quomah | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 76% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | M | Y. Ayari | 6.5 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | 80% | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 |
| 11 | M | Y. Minteh | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 59% | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 0 |
| 33 | M | M. O'Riley | 6.7 | 0 | 0 | 0 | 1 | 2 | 0 | 32 | 90% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | M | K. Mitoma | 6.8 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 93% | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 18 | F | D. Tackie Mensah Welbeck | 5.4 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 80% | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 8 | M | B. Gruda | 6.4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | M | J. Hinshelwood | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 83% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | M | J. Milner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21 | D | O. Boscagli | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24 | D | F. Kadıoğlu | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 92% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | M | D. Gómez Amarilla | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 87% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 34 | D | J. Veltman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 42 | D | D. Coppola | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | B. Verbruggen | 6.2 | 1 | 3 |
| 23 | G | J. Steele | – | – | 3 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Brighton & Hove Albion
1 J. Pickford
B. Verbruggen 1
15 J. O´Brien
M. Wieffer 27
6 J. Tarkowski
J. van Hecke 6
5 M. Keane
L. Dunk 5
37 J. Garner
M. De Cuyper 29
42 T. Iroegbunam
C. Noom Quomah 17
27 I. Gueye
Y. Ayari 26
10 I. Ndiaye
Y. Minteh 11
22 K. Dewsbury-Hall
M. O'Riley 33
18 J. Grealish
K. Mitoma 22
11 T. Barry
D. Tackie Mensah Welbeck 18
Bench
7 D. McNeil
J. Veltman 34
9 N. Bercique Gomes Betuncal
B. Gruda 8
12 M. Travers
J. Milner 20
17 Y. Ramalho Chermiti
O. Boscagli 21
23 S. Coleman
J. Steele 23
24 C. Alcaraz
F. Kadıoğlu 24
45 H. Armstrong
D. Gómez Amarilla 25
62 T. Onyango
J. Hinshelwood 13
73 E. Campbell
D. Coppola 42