Regular Season
Matchday 5
FT
R. Jiménez Rodríguez 5'
E. Smith Rowe 22'
R. Nelson 90'
46' H. Barnes
Timeline
Newcastle United
5' R. Jiménez Rodríguez
21' K. Tete
22' E. Smith Rowe
28' S. Lukić
36' A. Traoré Diarra
44' A. Hoelgebaum Pereira
46' S. Berge
S. Lukić
46' L. Hall
L. Kelly
46' H. Barnes
46' J. Murphy
J. Willock
67' H. Reed
A. Hoelgebaum Pereira
74' V. Livramento
K. Trippier
74' Rodrigo Muniz
R. Jiménez Rodríguez
74' R. Nelson
A. Traoré Diarra
74' S. Tonali
J. Apolinário de Lira
83' W. Osula
A. Gordon
84' I. Diop
E. Smith Rowe
86' H. Reed
90+2' R. Nelson
90+2' B. Leno
Lineup
7
R. Jiménez Rodríguez
74' Rodrigo Muniz
17
A. Iwobi
32
E. Smith Rowe
84' I. Diop
11
A. Traoré Diarra
74' R. Nelson
20
S. Lukić
46' S. Berge
18
A. Hoelgebaum Pereira
67' H. Reed
33
A. Robinson
3
C. Bassey
5
J. Andersen
2
K. Tete
1
B. Leno
11
H. Barnes
14
A. Isak
10
A. Gordon
83' W. Osula
28
J. Willock
46' J. Murphy
39
B. Guimarães Rodriguez Moura
7
J. Apolinário de Lira
74' S. Tonali
25
L. Kelly
46' L. Hall
33
D. Burn
5
F. Schär
2
K. Trippier
74' V. Livramento
22
N. Pope
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | K. Tete | 6.8 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 88% | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 |
| 5 | D | J. Andersen | 7.1 | 0 | 0 | 0 | 1 | 1 | 0 | 35 | 81% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | D | C. Bassey | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 97% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 33 | D | A. Robinson | 6.9 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 81% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | M | A. Hoelgebaum Pereira | 6.9 | 0 | 0 | 0 | 1 | 1 | 0 | 28 | 68% | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 20 | M | S. Lukić | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 95% | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 11 | M | A. Traoré Diarra | 7.4 | 0 | 1 | 0 | 1 | 0 | 0 | 24 | 96% | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| 32 | M | E. Smith Rowe | 7.7 | 1 | 0 | 0 | 1 | 2 | 0 | 21 | 89% | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 17 | M | A. Iwobi | 7.7 | 0 | 1 | 0 | 2 | 1 | 0 | 19 | 87% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 7 | F | R. Jiménez Rodríguez | 7.0 | 1 | 0 | 0 | 3 | 1 | 0 | 14 | 67% | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| 6 | M | H. Reed | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 75% | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 9 | F | Rodrigo Muniz | 7.2 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | M | T. Cairney | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 16 | M | S. Berge | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 100% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 19 | F | R. Nelson | 7.6 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 80% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 21 | D | T. Castagne | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 30 | M | K. Sessegnon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 31 | D | I. Diop | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | B. Leno | 6.4 | 4 | 5 |
| 23 | G | S. Benda | – | – | 5 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | K. Trippier | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 90% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 5 | D | F. Schär | 6.7 | 0 | 0 | 0 | 0 | 2 | 0 | 65 | 93% | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 33 | D | D. Burn | 6.6 | 0 | 0 | 0 | 1 | 0 | 0 | 63 | 97% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 25 | D | L. Kelly | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 86% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | M | J. Apolinário de Lira | 6.7 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 89% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| 39 | M | B. Guimarães Rodriguez Moura | 6.4 | 0 | 0 | 0 | 0 | 1 | 0 | 51 | 89% | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 3 |
| 28 | M | J. Willock | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 92% | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 10 | F | A. Gordon | 6.7 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 75% | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| 14 | F | A. Isak | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 81% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | F | H. Barnes | 7.8 | 1 | 0 | 0 | 2 | 2 | 0 | 25 | 97% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 8 | M | S. Tonali | 6.9 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 80% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | D | E. Krafth | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 18 | F | W. Osula | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | D | L. Hall | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 95% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 21 | D | V. Livramento | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 90% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | M | J. Murphy | 6.9 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 85% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | M | M. Almirón Rejala | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 36 | M | S. Longstaff | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 22 | G | N. Pope | 7.3 | 8 | 11 |
| 1 | G | M. Dúbravka | – | – | 11 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Newcastle United
1 B. Leno
N. Pope 22
2 K. Tete
K. Trippier 2
5 J. Andersen
F. Schär 5
3 C. Bassey
D. Burn 33
33 A. Robinson
L. Kelly 25
18 A. Hoelgebaum Pereira
J. Apolinário de Lira 7
20 S. Lukić
B. Guimarães Rodriguez Moura 39
11 A. Traoré Diarra
J. Willock 28
32 E. Smith Rowe
A. Gordon 10
17 A. Iwobi
A. Isak 14
7 R. Jiménez Rodríguez
H. Barnes 11
Bench
9 Rodrigo Muniz
L. Hall 20
6 H. Reed
V. Livramento 21
10 T. Cairney
S. Longstaff 36
16 S. Berge
M. Dúbravka 1
19 R. Nelson
S. Tonali 8
21 T. Castagne
E. Krafth 17
23 S. Benda
W. Osula 18
30 K. Sessegnon
M. Almirón Rejala 24
31 I. Diop
J. Murphy 23