Regular Season
Matchday 2
FT
E. Haaland 12'
(pen)
K. De Bruyne 14'
E. Haaland 16'
E. Haaland 88'
7' S. Szmodics
Timeline
Ipswich Town
7' S. Szmodics
10' S. Moreira de Oliveira
Penalty awarded
12' E. Haaland (pen)
14' K. De Bruyne
16' E. Haaland
36' S. Morsy
50' J. Stones
M. Kovačić
55' S. Szmodics
59' R. Santos Gato Alves Dias
71' J. Grealish
S. Moreira de Oliveira
71' İ. Gündoğan
J. Doku
72' M. Myers-Harness
S. Szmodics
72' J. Taylor
M. Luongo
83' A. Al-Hamadi
L. Delap
88' E. Haaland
89' C. Chaplin
O. Giraud-Hutchinson
89' S. Edmundson
A. Tuanzebe
90' J. Mcatee
E. Haaland
90' M. Nunes
K. De Bruyne
90+4' A. Al-Hamadi
90+5' J. Grealish
Lineup
9
E. Haaland
90' J. Mcatee
11
J. Doku
71' İ. Gündoğan
17
K. De Bruyne
90' M. Nunes
20
B. Silva
26
S. Moreira de Oliveira
71' J. Grealish
8
M. Kovačić
50' J. Stones
82
R. Lewis
24
J. Gvardiol
3
R. Santos Gato Alves Dias
25
M. Akanji
31
E. Santana de Moraes
19
L. Delap
83' A. Al-Hamadi
23
S. Szmodics
72' M. Myers-Harness
25
M. Luongo
72' J. Taylor
5
S. Morsy
20
O. Giraud-Hutchinson
89' C. Chaplin
3
L. Davis
24
J. Greaves
6
L. Woolfenden
40
A. Tuanzebe
89' S. Edmundson
18
B. Johnson
1
A. Murić
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | D | M. Akanji | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 98% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3 | D | R. Santos Gato Alves Dias | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 99% | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 |
| 24 | D | J. Gvardiol | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 93% | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 |
| 82 | M | R. Lewis | 7.3 | 0 | 0 | 0 | 0 | 1 | 0 | 69 | 88% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| 8 | M | M. Kovačić | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 91% | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 |
| 26 | F | S. Moreira de Oliveira | 8.2 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 88% | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 |
| 20 | M | B. Silva | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 94% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | M | K. De Bruyne | 9.6 | 1 | 1 | 0 | 1 | 2 | 0 | 93 | 86% | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | F | J. Doku | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 92% | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 | F | E. Haaland | 9.2 | 3 | 0 | 0 | 4 | 3 | 0 | 10 | 70% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | D | K. Walker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | D | J. Stones | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 91% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | D | N. Aké | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 10 | M | J. Grealish | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 86% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 19 | M | İ. Gündoğan | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 83% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | M | M. Nunes | – | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | D | I. Kabore | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 87 | M | J. Mcatee | – | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 31 | G | E. Santana de Moraes | 6.4 | 0 | 1 |
| 18 | G | S. Ortega Moreno | – | – | 1 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | D | B. Johnson | 6.3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 67% | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 |
| 40 | D | A. Tuanzebe | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 100% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 6 | D | L. Woolfenden | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 87% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | D | J. Greaves | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 91% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | D | L. Davis | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 80% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 20 | M | O. Giraud-Hutchinson | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 88% | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5 | M | S. Morsy | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 91% | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 1 |
| 25 | M | M. Luongo | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 67% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 23 | M | S. Szmodics | 6.9 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 82% | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 |
| 19 | F | L. Delap | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 70% | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 4 | D | S. Edmundson | – | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | F | C. Chaplin | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | M | M. Myers-Harness | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | M | J. Cajuste | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14 | M | J. Taylor | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 83% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | D | C. Burgess | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 16 | F | A. Al-Hamadi | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | D | C. Townsend | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | A. Murić | 4.5 | 1 | 5 |
| 28 | G | C. Walton | – | – | 5 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Ipswich Town
31 E. Santana de Moraes
A. Murić 1
25 M. Akanji
B. Johnson 18
3 R. Santos Gato Alves Dias
A. Tuanzebe 40
24 J. Gvardiol
L. Woolfenden 6
82 R. Lewis
J. Greaves 24
8 M. Kovačić
L. Davis 3
26 S. Moreira de Oliveira
O. Giraud-Hutchinson 20
20 B. Silva
S. Morsy 5
17 K. De Bruyne
M. Luongo 25
11 J. Doku
S. Szmodics 23
9 E. Haaland
L. Delap 19
Bench
2 K. Walker
C. Chaplin 10
5 J. Stones
S. Edmundson 4
6 N. Aké
J. Taylor 14
10 J. Grealish
C. Burgess 15
18 S. Ortega Moreno
A. Al-Hamadi 16
19 İ. Gündoğan
C. Townsend 22
27 M. Nunes
J. Cajuste 12
78 I. Kabore
M. Myers-Harness 11
87 J. Mcatee
C. Walton 28