Regular Season
Matchday 30
FT
D. Solanke 64'
S. Coleman 90'
(Own goal)
87' N. Bercique Gomes Betuncal
Timeline
Everton
30' D. Solanke
42' A. Mvom Onana
63' L. Kelly
Milos Kerkez
64' D. Solanke
72' A. Tavares Gomes
A. Doucouré
72' A. Young
J. Harrison
73' P. Billing
J. Kluivert
74' Dango Ouattara
M. Tavernier
76' J. Tarkowski
79' N. Bercique Gomes Betuncal
A. Mvom Onana
85' E. Ünal
D. Solanke
87' N. Bercique Gomes Betuncal
90+1' S. Coleman
Own goal
Lineup
9
D. Solanke
85' E. Ünal
16
M. Tavernier
74' Dango Ouattara
19
J. Kluivert
73' P. Billing
24
A. Semenyo
4
L. Cook
18
T. Adams
3
Milos Kerkez
63' L. Kelly
6
C. Mepham
27
I. Zabarnyi
15
A. Smith
1
N. Murara Neto
9
D. Calvert-Lewin
16
A. Doucouré
72' A. Tavares Gomes
7
D. McNeil
37
J. Garner
8
A. Mvom Onana
79' N. Bercique Gomes Betuncal
11
J. Harrison
72' A. Young
22
B. Godfrey
32
J. Branthwaite
6
J. Tarkowski
23
S. Coleman
1
J. Pickford
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | D | A. Smith | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 82% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | D | I. Zabarnyi | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 64% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 6 | D | C. Mepham | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 77% | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 3 | D | Milos Kerkez | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 74% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 18 | M | T. Adams | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 83% | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 2 |
| 4 | M | L. Cook | 6.8 | 0 | 0 | 0 | 0 | 1 | 0 | 42 | 67% | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| 24 | M | A. Semenyo | 6.3 | 0 | 0 | 0 | 1 | 1 | 0 | 25 | 72% | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 19 | M | J. Kluivert | 6.5 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 83% | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 16 | M | M. Tavernier | 7.1 | 0 | 0 | 0 | 1 | 1 | 0 | 27 | 74% | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
| 9 | F | D. Solanke | 7.2 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 73% | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| 5 | D | L. Kelly | 7.1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 80% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | M | R. Faivre | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11 | F | Dango Ouattara | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 60% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 14 | M | A. Scott | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 23 | D | J. Hill | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 26 | F | E. Ünal | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | M | P. Billing | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | D | M. Aarons | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | N. Murara Neto | 6.4 | 2 | 3 |
| 42 | G | M. Travers | – | – | 3 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | D | S. Coleman | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 56% | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3 |
| 6 | D | J. Tarkowski | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 87% | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 |
| 32 | D | J. Branthwaite | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 81% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| 22 | D | B. Godfrey | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 76% | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 |
| 11 | M | J. Harrison | 6.9 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 86% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | M | A. Mvom Onana | 7.1 | 0 | 0 | 0 | 0 | 1 | 0 | 48 | 79% | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 3 |
| 37 | M | J. Garner | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 77% | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 |
| 7 | M | D. McNeil | 7.0 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 83% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | F | A. Doucouré | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 73% | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 |
| 9 | F | D. Calvert-Lewin | 6.9 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2 | D | N. Patterson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | D | M. Keane | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14 | F | N. Bercique Gomes Betuncal | 7.7 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | D | A. Young | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 88% | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 21 | M | A. Tavares Gomes | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 69% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 27 | M | I. Gueye | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 28 | F | Y. Ramalho Chermiti | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 51 | M | L. Warrington | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | J. Pickford | 7.1 | 3 | 4 |
| 12 | G | J. Neves Virginia | – | – | 4 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Everton
1 N. Murara Neto
J. Pickford 1
15 A. Smith
S. Coleman 23
27 I. Zabarnyi
J. Tarkowski 6
6 C. Mepham
J. Branthwaite 32
3 Milos Kerkez
B. Godfrey 22
18 T. Adams
J. Harrison 11
4 L. Cook
A. Mvom Onana 8
24 A. Semenyo
J. Garner 37
19 J. Kluivert
D. McNeil 7
16 M. Tavernier
A. Doucouré 16
9 D. Solanke
D. Calvert-Lewin 9
Bench
5 L. Kelly
A. Tavares Gomes 21
37 M. Aarons
I. Gueye 27
11 Dango Ouattara
N. Patterson 2
29 P. Billing
L. Warrington 51
42 M. Travers
A. Young 18
8 R. Faivre
M. Keane 5
26 E. Ünal
Y. Ramalho Chermiti 28
14 A. Scott
J. Neves Virginia 12
23 J. Hill
N. Bercique Gomes Betuncal 14