Regular Season
Matchday 35
FT
32' J. Gvardiol
71' E. Haaland
Timeline
Manchester City
32' J. Gvardiol
35' G. Montiel
N. Williams
46' M. Kovačić
J. Doku
46' S. Ortega Moreno
E. Santana de Moraes
62' E. Haaland
J. Grealish
71' E. Haaland
74' A. Omobamidele
M. Santiago Costa dos Santos
74' G. Reyna
A. Elanga
74' R. Yates
D. dos Santos de Oliveira
84' I. Sangaré
W. Boly
89' O. Bobb
J. Álvarez
89' M. Nunes
K. De Bruyne
Lineup
11
C. Wood
14
C. Hudson-Odoi
10
M. Gibbs-White
28
D. dos Santos de Oliveira
74' R. Yates
21
A. Elanga
74' G. Reyna
43
T. Olaoluwa Aina
19
M. Niakhaté
40
M. Santiago Costa dos Santos
74' A. Omobamidele
30
W. Boly
84' I. Sangaré
7
N. Williams
35' G. Montiel
26
M. Sels
19
J. Álvarez
89' O. Bobb
10
J. Grealish
62' E. Haaland
20
B. Silva
17
K. De Bruyne
89' M. Nunes
11
J. Doku
46' M. Kovačić
16
Rodri
24
J. Gvardiol
6
N. Aké
25
M. Akanji
2
K. Walker
31
E. Santana de Moraes
46' S. Ortega Moreno
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | D | N. Williams | 6.9 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | D | W. Boly | 7.2 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 81% | 0 | 0 | 1 | 2 | 8 | 0 | 3 | 0 |
| 40 | D | M. Santiago Costa dos Santos | 6.6 | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 65% | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | D | M. Niakhaté | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 83% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 43 | D | T. Olaoluwa Aina | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 91% | 0 | 0 | 4 | 2 | 3 | 0 | 2 | 1 |
| 21 | M | A. Elanga | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 89% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | M | D. dos Santos de Oliveira | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 83% | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| 10 | M | M. Gibbs-White | 6.7 | 0 | 0 | 0 | 0 | 2 | 0 | 42 | 88% | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| 14 | M | C. Hudson-Odoi | 7.2 | 0 | 0 | 0 | 1 | 2 | 0 | 38 | 92% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | F | C. Wood | 6.0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 70% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | M | I. Sangaré | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 15 | D | H. Toffolo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | M | G. Reyna | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 71% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | M | R. Yates | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 88% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | F | D. Okoth Origi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 29 | D | G. Montiel | 7.1 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 68% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 32 | D | A. Omobamidele | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 78% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 37 | F | R. Duarte Ribeiro | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 26 | G | M. Sels | 6.6 | 3 | 5 |
| 1 | G | M. Turner | – | – | 5 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | K. Walker | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 92% | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
| 25 | D | M. Akanji | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 97% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | D | N. Aké | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 93% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 24 | D | J. Gvardiol | 8.2 | 1 | 0 | 0 | 1 | 0 | 0 | 71 | 86% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | M | Rodri | 7.9 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 94% | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 |
| 11 | M | J. Doku | 6.7 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 94% | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| 17 | M | K. De Bruyne | 8.1 | 0 | 2 | 0 | 2 | 0 | 0 | 55 | 85% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | M | B. Silva | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 83% | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 |
| 10 | M | J. Grealish | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 93% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | F | J. Álvarez | 6.8 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 90% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | D | J. Stones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8 | M | M. Kovačić | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 97% | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 9 | F | E. Haaland | 7.3 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 92% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | M | S. Gómez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 27 | M | M. Nunes | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 52 | M | O. Bobb | – | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 82 | D | R. Lewis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 31 | G | E. Santana de Moraes | 7.1 | 1 | 2 |
| 18 | G | S. Ortega Moreno | 6.9 | 1 | 2 |
| 33 | G | S. Carson | – | – | 2 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Manchester City
26 M. Sels
E. Santana de Moraes 31
7 N. Williams
K. Walker 2
30 W. Boly
M. Akanji 25
40 M. Santiago Costa dos Santos
N. Aké 6
19 M. Niakhaté
J. Gvardiol 24
43 T. Olaoluwa Aina
Rodri 16
21 A. Elanga
J. Doku 11
28 D. dos Santos de Oliveira
K. De Bruyne 17
10 M. Gibbs-White
B. Silva 20
14 C. Hudson-Odoi
J. Grealish 10
11 C. Wood
J. Álvarez 19
Bench
20 G. Reyna
M. Nunes 27
37 R. Duarte Ribeiro
R. Lewis 82
27 D. Okoth Origi
E. Haaland 9
6 I. Sangaré
J. Stones 5
22 R. Yates
O. Bobb 52
32 A. Omobamidele
M. Kovačić 8
1 M. Turner
S. Ortega Moreno 18
15 H. Toffolo
S. Carson 33
29 G. Montiel
S. Gómez 21