Regular Season
Matchday 32
FT
J. Mateta 4'
O. Édouard 86'
13' K. De Bruyne
47' R. Lewis
66' E. Haaland
70' K. De Bruyne
Timeline
Manchester City
4' J. Mateta
13' K. De Bruyne
45+2' J. Gvardiol
46' M. Akanji
J. Gvardiol
47' R. Lewis
63' J. Mateta
64' J. Schlupp
E. Eze
66' E. Haaland
70' K. De Bruyne
74' O. Édouard
J. Mateta
74' M. Kovačić
Rodri
74' M. Nunes
J. Álvarez
74' M. Olise
J. Ayew
75' N. Clyne
T. Mitchell
82' N. Ahamada
W. Hughes
86' O. Édouard
90+3' B. Silva
K. De Bruyne
Lineup
10
E. Eze
64' J. Schlupp
14
J. Mateta
74' O. Édouard
9
J. Ayew
74' M. Olise
3
T. Mitchell
75' N. Clyne
19
W. Hughes
82' N. Ahamada
20
A. Wharton
12
D. Muñoz Mejía
8
J. Lerma Solís
16
J. Andersen
2
J. Ward
30
D. Henderson
9
E. Haaland
10
J. Grealish
17
K. De Bruyne
90' B. Silva
19
J. Álvarez
74' M. Nunes
52
O. Bobb
16
Rodri
74' M. Kovačić
82
R. Lewis
24
J. Gvardiol
46' M. Akanji
3
R. Santos Gato Alves Dias
5
J. Stones
18
S. Ortega Moreno
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | J. Ward | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 83% | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| 16 | D | J. Andersen | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 83% | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| 8 | D | J. Lerma Solís | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 83% | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| 12 | M | D. Muñoz Mejía | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 64% | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
| 20 | M | A. Wharton | 7.1 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 85% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 19 | M | W. Hughes | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 86% | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 3 | M | T. Mitchell | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 50% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | F | J. Ayew | 6.9 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 85% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 14 | F | J. Mateta | 6.8 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 83% | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 10 | F | E. Eze | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 78% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | D | J. Tomkins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7 | M | M. Olise | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | M | J. Schlupp | 7.0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | D | N. Clyne | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 83% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | F | O. Édouard | 6.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 29 | M | N. Ahamada | 6.7 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 52 | M | D. Ozoh | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 55 | F | F. Umeh | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 30 | G | D. Henderson | 6.3 | 4 | 8 |
| 31 | G | R. Matthews | – | – | 8 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | J. Stones | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 96% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | D | R. Santos Gato Alves Dias | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 95% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 24 | D | J. Gvardiol | 6.7 | 0 | 0 | 0 | 0 | 1 | 0 | 68 | 91% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 82 | M | R. Lewis | 7.9 | 1 | 0 | 0 | 2 | 0 | 0 | 60 | 87% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 16 | M | Rodri | 7.4 | 0 | 1 | 0 | 1 | 0 | 0 | 106 | 93% | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 52 | F | O. Bobb | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 90% | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
| 19 | M | J. Álvarez | 6.2 | 0 | 0 | 0 | 1 | 1 | 0 | 31 | 94% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | M | K. De Bruyne | 10.0 | 2 | 1 | 0 | 2 | 1 | 0 | 75 | 81% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | F | J. Grealish | 7.4 | 0 | 0 | 0 | 0 | 2 | 0 | 61 | 95% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | F | E. Haaland | 7.2 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | 81% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | M | M. Kovačić | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 86% | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 11 | F | J. Doku | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | M | B. Silva | – | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | M | S. Gómez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 25 | D | M. Akanji | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 93% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 27 | M | M. Nunes | 6.9 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 73% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 47 | M | P. Foden | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 76 | M | M. Susoho | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 18 | G | S. Ortega Moreno | 6.6 | 2 | 4 |
| 31 | G | E. Santana de Moraes | – | – | 4 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Manchester City
30 D. Henderson
S. Ortega Moreno 18
2 J. Ward
J. Stones 5
16 J. Andersen
R. Santos Gato Alves Dias 3
8 J. Lerma Solís
J. Gvardiol 24
12 D. Muñoz Mejía
R. Lewis 82
20 A. Wharton
Rodri 16
19 W. Hughes
O. Bobb 52
3 T. Mitchell
J. Álvarez 19
9 J. Ayew
K. De Bruyne 17
14 J. Mateta
J. Grealish 10
10 E. Eze
E. Haaland 9
Bench
17 N. Clyne
E. Santana de Moraes 31
22 O. Édouard
P. Foden 47
31 R. Matthews
M. Kovačić 8
7 M. Olise
M. Akanji 25
52 D. Ozoh
S. Gómez 21
15 J. Schlupp
J. Doku 11
29 N. Ahamada
B. Silva 20
55 F. Umeh
M. Nunes 27
5 J. Tomkins
M. Susoho 76