Regular Season
Matchday 22
FT
P. Sarabia García 71'
(pen)
M. Kilman 85'
P. Lomba Neto 90'
5' M. Rashford
22' R. Højlund
75' S. McTominay
90' K. Mainoo
Timeline
Manchester United
3' C. Casimiro
5' M. Rashford
22' R. Højlund
48' A. Onana
54' R. Aït Nouri
M. Doherty
64' P. Sarabia García
J. Bellegarde
71' P. Sarabia García (pen)
73' A. dos Santos
M. Rashford
73' S. McTominay
C. Casimiro
75' S. McTominay
82' Gomes
T. Doyle
83' N. Frazer
T. Gomes
85' M. Kilman
86' O. Forson
R. Højlund
86' H. Maguire
L. Martínez
90+2' J. Evans
A. Garnacho
90+5' P. Lomba Neto
90+7' K. Mainoo
90+8' A. Garnacho
Lineup
27
J. Bellegarde
64' P. Sarabia García
12
M. Carneiro Da Cunha
7
P. Lomba Neto
2
M. Doherty
54' R. Aït Nouri
20
T. Doyle
82' Gomes
5
M. Lemina
22
N. Cabral Semedo
24
T. Gomes
83' N. Frazer
15
C. Dawson
23
M. Kilman
1
J. Malheiro de Sá
11
R. Højlund
86' O. Forson
10
M. Rashford
73' A. dos Santos
8
B. Fernandes
17
A. Garnacho
90' J. Evans
18
C. Casimiro
73' S. McTominay
37
K. Mainoo
23
L. Shaw
6
L. Martínez
86' H. Maguire
19
R. Varane
20
J. Dalot Teixeira
24
A. Onana
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | D | M. Kilman | 7.7 | 1 | 0 | 0 | 2 | 0 | 0 | 53 | 96% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | D | C. Dawson | 7.2 | 0 | 1 | 0 | 1 | 0 | 0 | 55 | 80% | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 24 | D | T. Gomes | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 86% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 22 | M | N. Cabral Semedo | 7.6 | 0 | 0 | 0 | 0 | 1 | 0 | 50 | 88% | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 2 |
| 5 | M | M. Lemina | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 89% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 20 | M | T. Doyle | 6.9 | 0 | 0 | 0 | 1 | 1 | 0 | 65 | 94% | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2 | M | M. Doherty | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 88% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | F | P. Lomba Neto | 8.2 | 1 | 0 | 0 | 1 | 1 | 0 | 43 | 86% | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 |
| 12 | F | M. Carneiro Da Cunha | 7.5 | 0 | 1 | 0 | 1 | 1 | 0 | 38 | 74% | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1 |
| 27 | F | J. Bellegarde | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 3 | D | R. Aït Nouri | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 90% | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 4 | D | S. Bueno Sciutto | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8 | M | Gomes | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 90% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | D | H. Bueno | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21 | M | P. Sarabia García | 7.2 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 73% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | M | J. Hodge | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 62 | M | T. Chirewa | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 63 | F | N. Frazer | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 1 | G | J. Malheiro de Sá | 6.5 | 5 | 8 |
| 25 | G | D. Bentley | – | – | 8 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | D | J. Dalot Teixeira | 6.2 | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 84% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | D | R. Varane | 6.4 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 89% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | D | L. Martínez | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 95% | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 23 | D | L. Shaw | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 89% | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
| 37 | M | K. Mainoo | 7.3 | 1 | 0 | 0 | 1 | 0 | 0 | 35 | 86% | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 1 |
| 18 | M | C. Casimiro | 6.7 | 0 | 0 | 0 | 1 | 3 | 0 | 45 | 89% | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 |
| 17 | M | A. Garnacho | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 79% | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 |
| 8 | M | B. Fernandes | 8.1 | 0 | 1 | 0 | 1 | 2 | 0 | 60 | 80% | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 10 | M | M. Rashford | 7.2 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 90% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | F | R. Højlund | 7.8 | 1 | 1 | 0 | 2 | 0 | 0 | 16 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| 5 | D | H. Maguire | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | M | C. Dannemann Eriksen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 16 | F | A. Traoré | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21 | F | A. dos Santos | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50% | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 35 | D | J. Evans | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | M | S. McTominay | 7.1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 67% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 53 | D | W. Kambwala | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 62 | M | O. Forson | 6.7 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 24 | G | A. Onana | 6.6 | 3 | 7 |
| 1 | G | A. Bayındır | – | – | 7 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Manchester United
1 J. Malheiro de Sá
A. Onana 24
23 M. Kilman
J. Dalot Teixeira 20
15 C. Dawson
R. Varane 19
24 T. Gomes
L. Martínez 6
22 N. Cabral Semedo
L. Shaw 23
5 M. Lemina
K. Mainoo 37
20 T. Doyle
C. Casimiro 18
2 M. Doherty
A. Garnacho 17
7 P. Lomba Neto
B. Fernandes 8
12 M. Carneiro Da Cunha
M. Rashford 10
27 J. Bellegarde
R. Højlund 11
Bench
32 J. Hodge
W. Kambwala 53
4 S. Bueno Sciutto
H. Maguire 5
25 D. Bentley
A. Bayındır 1
3 R. Aït Nouri
A. dos Santos 21
21 P. Sarabia García
C. Dannemann Eriksen 14
63 N. Frazer
A. Traoré 16
8 Gomes
O. Forson 62
62 T. Chirewa
J. Evans 35
17 H. Bueno
S. McTominay 39