Regular Season
Matchday 4
FT
M. Andersen 90'
37' J. Bowen
85' K. Zouma
Timeline
West Ham United
37' J. Bowen
71' J. Brown
E. Adebayo
71' I. Kabore
R. Giles
71' P. Ruddock Mpanzu
R. Barkley
72' P. Fornals Malla
M. Benrahma
78' C. Ogbene
A. Doughty
80' D. Ings
M. Antonio
81' E. Palmieri dos Santos
84' C. Woodrow
T. Chong
85' K. Zouma
87' M. Nakamba
90+1' M. Kudus
L. Tolentino Coelho de Lima
90+2' M. Andersen
Lineup
9
C. Morris
11
E. Adebayo
71' J. Brown
6
R. Barkley
71' P. Ruddock Mpanzu
13
M. Nakamba
14
T. Chong
84' C. Woodrow
26
R. Giles
71' I. Kabore
29
A. Bell
5
M. Andersen
16
R. Burke
45
A. Doughty
78' C. Ogbene
24
T. Kaminski
9
M. Antonio
80' D. Ings
22
M. Benrahma
72' P. Fornals Malla
10
L. Tolentino Coelho de Lima
90' M. Kudus
20
J. Bowen
19
E. Álvarez Velázquez
7
J. Ward-Prowse
33
E. Palmieri dos Santos
27
N. Aguerd
4
K. Zouma
5
V. Coufal
23
A. Areola
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | D | A. Doughty | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 80% | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 |
| 16 | D | R. Burke | 7.0 | 0 | 0 | 0 | 0 | 2 | 0 | 37 | 76% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| 5 | D | M. Andersen | 7.6 | 1 | 0 | 0 | 1 | 1 | 0 | 30 | 67% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 29 | D | A. Bell | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 86% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 26 | D | R. Giles | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 71% | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 14 | M | T. Chong | 5.9 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 92% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 13 | M | M. Nakamba | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 85% | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 |
| 6 | M | R. Barkley | 7.5 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 77% | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
| 11 | F | E. Adebayo | 6.7 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 67% | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 9 | F | C. Morris | 7.5 | 0 | 1 | 0 | 0 | 2 | 0 | 34 | 50% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | F | C. Ogbene | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 88% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 8 | M | L. Berry | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 10 | F | C. Woodrow | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 70% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | D | I. Kabore | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 88% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | M | P. Ruddock Mpanzu | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 79% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | F | J. Brown | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 38 | D | J. Johnson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 40 | D | A. Francis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 24 | G | T. Kaminski | 6.3 | 1 | 3 |
| 23 | G | T. Krul | – | – | 3 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
| # | Pos | Player | R | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | V. Coufal | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 80% | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 |
| 4 | D | K. Zouma | 8.2 | 1 | 0 | 0 | 1 | 0 | 0 | 68 | 88% | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 |
| 27 | D | N. Aguerd | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 88% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | D | E. Palmieri dos Santos | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 85% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 7 | M | J. Ward-Prowse | 7.9 | 0 | 1 | 0 | 0 | 0 | 0 | 75 | 89% | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| 19 | M | E. Álvarez Velázquez | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 86% | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| 20 | M | J. Bowen | 7.4 | 1 | 0 | 0 | 1 | 1 | 0 | 33 | 70% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | M | L. Tolentino Coelho de Lima | 8.0 | 0 | 1 | 0 | 0 | 0 | 0 | 77 | 79% | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 3 |
| 22 | M | M. Benrahma | 6.8 | 0 | 0 | 0 | 1 | 3 | 0 | 33 | 79% | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 9 | F | M. Antonio | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 89% | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| 3 | D | A. Cresswell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8 | M | P. Fornals Malla | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 71% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | M | M. Kudus | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | F | G. Cornet | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 18 | F | D. Ings | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | D | A. Obinze Ogbonna | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24 | D | T. Kehrer | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 45 | F | D. Mubama | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | R | RK | SDT |
|---|---|---|---|---|---|
| 23 | G | A. Areola | 6.4 | 0 | 1 |
| 1 | G | Ł. Fabiański | – | – | 1 |
R: Rating
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
West Ham United
24 T. Kaminski
A. Areola 23
45 A. Doughty
V. Coufal 5
16 R. Burke
K. Zouma 4
5 M. Andersen
N. Aguerd 27
29 A. Bell
E. Palmieri dos Santos 33
26 R. Giles
J. Ward-Prowse 7
14 T. Chong
E. Álvarez Velázquez 19
13 M. Nakamba
J. Bowen 20
6 R. Barkley
L. Tolentino Coelho de Lima 10
11 E. Adebayo
M. Benrahma 22
9 C. Morris
M. Antonio 9
Bench
10 C. Woodrow
A. Obinze Ogbonna 21
38 J. Johnson
Ł. Fabiański 1
8 L. Berry
D. Mubama 45
12 I. Kabore
P. Fornals Malla 8
23 T. Krul
G. Cornet 17
19 J. Brown
D. Ings 18
40 A. Francis
T. Kehrer 24
7 C. Ogbene
M. Kudus 14
17 P. Ruddock Mpanzu
A. Cresswell 3