ToniPolstern


« Back

Prediction accuracy


Exact score 5 / 51
10%
Correct result (1/X/2) 16 / 51
31%
Correct home goals 13 / 51
25%
Correct away goals 20 / 51
39%
Correct teams 16 / 30
53%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 405 405 1305
Group Match 2 987 582 70
Group Match 3 1173 186 1276
Round of 16 1939 766 1057
Quarter-finals 2671 732 157
Semi-finals 3058 387 363
Final 3267 209 288
Champion 3267 0 1380
Topscorer 3307 40 264
Yellow cards 3307 0 1377
Red cards 3307 0 1453
Total goals 3347 40 9
Grand Total 3347 - 350