Mateusz


« Back

Prediction accuracy


Exact score 6 / 51
12%
Correct result (1/X/2) 18 / 51
35%
Correct home goals 21 / 51
41%
Correct away goals 17 / 51
33%
Correct teams 8 / 30
27%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 636 636 62
Group Match 2 1014 378 992
Group Match 3 1317 303 623
Round of 16 2091 774 1020
Quarter-finals 2541 450 1076
Semi-finals 2723 182 1116
Final 2738 15 1095
Champion 2738 0 914
Topscorer 2738 0 1006
Yellow cards 2738 0 887
Red cards 2738 0 1273
Total goals 2738 0 1018
Grand Total 2738 - 1077